Renmark weather - August 1998

Highest temp was 25.5 at 12:00 on the 31 th
Lowest temp was 3.7 at 6:30 on the 16 th
Average temp was 12.0
Average dewpoint was 5.9
Average wind run 85.2 km
Total chill units this month: 64.5
Total rain 26 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
115.1 4.2 8.6 2.30131.0
212.7 7.9 9.6 3.80.2190.0
318.7 5.611.3 6.60.2 59.5
418.9 9.212.5 8.01.2 46.0
518.6 5.010.7 5.90.2 41.0
615.2 7.310.9 6.810.4 78.0
719.1 8.512.5 9.01117.5
816.9 8.712.1 8.40195.0
916.0 8.111.2 8.60.2 47.0
1020.2 5.511.3 6.30.2 29.5
1116.5 6.811.5 5.40.2 61.0
1222.811.014.7 7.40 98.5
1320.9 9.313.6 8.60 29.5
1416.8 9.912.5 8.60161.5
1516.4 7.711.6 4.40165.0
1618.0 3.710.0 4.20104.0
1714.5 8.810.8 6.70 46.5
1820.1 7.212.1 6.70 31.5
1920.6 7.813.1 5.60 71.5
2014.610.011.8 7.34.2 92.5
2123.210.615.3 8.50.4108.5
2218.7 7.812.5 4.90.2112.5
2319.6 4.510.8 3.80 66.5
2419.5 3.711.5 2.00.2107.5
2515.7 8.210.5 4.05123.0
2616.7 6.211.3 6.32.2118.5
2721.5 5.812.5 4.80 63.5
2822.4 6.113.5 4.60 41.0
2923.3 6.413.6 4.60 32.5
3022.7 6.013.3 3.90 41.0
3125.5 6.014.7 3.90 29.5