Renmark weather - May 1999

Highest temp was 28.0 at 12:00 on the 19 th
Lowest temp was 3.5 at 7:30 on the 16 th
Average temp was 14.3
Average dewpoint was 6.6
Average wind run 77.0 km
Total chill units this month: 27.5
Total rain 25.6 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
121.5 6.912.8 5.10 64.0
220.8 5.412.9 3.80 42.5
327.3 7.115.4 2.70 39.0
427.3 7.716.1 3.50 18.5
526.8 8.916.7 4.80 38.0
627.010.217.4 5.20 58.5
726.511.217.8 5.90 65.5
821.311.515.6 7.40122.5
917.0 7.711.9 5.60 41.0
1021.6 5.812.4 5.30 26.0
1121.8 7.113.9 5.40 57.0
1222.312.515.7 9.00.2 55.5
1319.211.213.9 7.60 51.0
1421.3 8.614.1 6.40 78.5
1514.8 7.712.1 6.11.6117.5
1617.7 3.5 9.2-0.20 43.5
1718.6 4.611.1-0.10119.5
1825.910.916.5 4.50103.5
1928.010.817.6 9.10 42.5
2024.212.018.3 7.40135.0
2127.114.019.013.41.2 38.0
2218.914.616.813.16.4130.0
2322.310.315.011.05.4102.0
2420.6 6.611.8 6.30.2 59.5
2518.0 7.011.7 7.50.2 85.5
2617.1 7.511.2 6.50 68.5
2720.6 9.112.9 8.00 21.5
2817.6 7.112.5 5.30.2141.0
2914.610.912.7 8.63.8174.0
3021.311.714.511.66.4109.5
3114.811.012.6 8.30137.5