Renmark weather - November 1999

Highest temp was 32.3 at 12:00 on the 19 th
Lowest temp was 8.7 at 6:00 on the 11 th
Average temp was 19.2
Average dewpoint was 7.3
Average wind run 95.5 km
Total rain 25.6 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
122.3 9.316.3 4.40103.0
225.9 9.918.2 4.20 98.5
330.211.821.5 6.20 70.0
427.317.621.8 7.80 83.0
521.115.818.114.711 62.5
623.613.817.7 9.70133.5
722.611.015.4 6.90116.5
821.2 8.915.0 1.70164.5
921.5 9.014.9 5.60.2154.0
1022.6 9.315.3 5.10159.5
1121.9 8.716.2 3.90 99.5
1227.910.219.9 4.80 76.0
1331.614.221.8 5.30117.5
1419.112.415.6 8.41.2 51.0
1520.410.815.6 6.40.2 84.5
1620.1 9.214.9 4.00118.0
1724.6 8.717.6 3.80 78.0
1828.811.020.7 4.40 64.5
1932.314.124.5 4.30 62.5
2026.015.320.311.07.2122.0
2125.913.019.312.43.2119.5
2221.813.517.2 9.72.2105.5
2324.710.118.1 7.00 61.0
2427.111.720.1 8.20 58.5
2530.516.123.3 8.30 41.5
2627.716.322.5 6.10 96.0
2729.314.222.4 7.40 86.5
2829.518.123.510.10 74.5
2928.718.522.114.20.4 73.5
3031.719.025.113.90131.5