Renmark weather - August 2002

Highest temp was 24.2 at 12:30 on the 10 th
Lowest temp was 2.0 at 7:00 on the 25 th
Average daily maximum temp was 19.2
Average daily minimum temp was 5.8
Average temp was 11.8
Average dewpoint was 3.1
Average wind run 74.1 km
Total rain 6.2 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
120.0 7.212.4 4.90 51.5
218.3 6.811.2 6.91.2 38.5
313.6 6.9 9.4 6.24.6137.0
419.0 4.610.5 4.70 31.5
516.8 5.811.5 2.30157.0
619.2 9.013.1 6.30 82.0
717.1 8.313.3 7.70 34.5
821.8 9.714.1 6.90 18.5
919.5 5.212.1 5.20 47.5
1024.2 8.115.7 2.20153.5
1119.0 9.814.1 3.90100.0
1216.8 7.010.4 3.40149.0
1314.4 5.7 9.7 3.50113.0
1416.3 4.0 9.6 2.20100.0
1518.7 2.9 9.5 1.50 27.0
1619.7 2.510.0 1.70 14.0
1719.1 3.710.3 1.80 87.0
1817.2 4.210.1 1.90104.5
1919.6 4.210.6 3.10 27.0
2020.8 3.311.2 1.40 34.5
2122.2 4.612.4 0.60 31.5
2220.5 6.112.2 4.40 87.5
2318.0 6.210.6 0.30 83.5
2416.7 2.3 9.2-0.90 52.0
2520.0 2.010.4-0.50 18.5
2622.6 5.813.4-1.80 55.0
2722.5 7.614.9-1.80185.0
2818.1 8.613.7 2.20110.0
2919.5 4.211.9 3.50 54.5
3021.7 6.213.4 5.90.4 55.0
3123.2 8.114.8 6.50 57.0