Renmark weather - May 2004

Highest temp was 24.7 at 12:00 on the 14 th
Lowest temp was 2.9 at 7:30 on the 12 th
Average daily maximum temp was 20.2
Average daily minimum temp was 6.8
Average temp was 12.3
Average dewpoint was 5.9
Average wind run 51.3 km
Total rain 6 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
117.6 7.511.8 6.72.6104.5
220.5 4.011.7 5.90.2 48.5
318.6 9.612.8 8.10 22.5
421.6 7.213.3 9.20 75.5
520.910.113.4 5.10 33.5
617.0 5.511.0 4.00 3.5
721.3 5.211.7 4.30 1.0
821.3 5.812.0 3.50 13.5
919.0 5.311.5 4.60 55.0
1020.7 4.911.4 3.90 36.5
1120.8 3.410.4 2.10 9.5
1218.3 2.9 9.9 3.20 8.5
1321.0 5.111.8 3.40 24.5
1424.7 6.313.5 5.50 42.5
1522.1 7.514.0 7.20.2 82.0
1621.1 9.013.6 8.60 34.0
1716.5 8.112.3 6.40.6122.5
1822.1 8.113.8 9.71.2109.5
1920.8 5.111.1 5.60.2 18.5
2021.2 5.012.2 7.20 28.5
2122.1 8.114.1 8.10 44.5
2221.0 8.714.8 5.40110.0
2321.213.316.610.80.2107.5
2422.8 8.614.1 6.30.2 44.0
2517.7 7.311.9 6.30 48.5
2618.8 6.511.0 6.80.4 56.0
2716.2 5.210.4 5.70.2 52.0
2819.210.213.3 7.10 67.5
2919.2 5.210.4 4.20 21.0
3021.1 5.411.1 5.80 37.0
3119.2 5.611.7 1.90127.0