Renmark weather - May 2005

Highest temp was 30.1 at 12:30 on the 24 th
Lowest temp was 4.2 at 7:30 on the 30 th
Average daily maximum temp was 23.6
Average daily minimum temp was 9.1
Average temp was 15.4
Average dewpoint was 6.5
Average wind run 49.9 km
Total rain 0.6 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
121.112.316.2 9.30 40.5
224.0 9.216.6 6.90 61.0
326.711.318.5 4.90 67.0
427.814.919.7 4.10 69.0
527.513.619.4 8.30 89.0
621.810.715.2 4.70113.0
721.1 6.513.5 4.20 65.5
823.7 7.515.3 5.60 43.5
925.6 8.616.5 5.50 30.0
1023.2 8.815.3 6.80 53.0
1122.6 9.015.1 7.60 42.0
1225.2 8.515.4 8.50 13.0
1325.8 8.116.3 8.00.2 30.0
1425.211.017.0 7.70 43.5
1527.712.119.2 9.30 51.5
1621.8 9.815.0 8.10 86.0
1723.9 7.014.2 5.60 2.5
1823.1 6.713.5 4.50 28.5
1924.0 5.513.3 4.40 15.0
2022.3 7.414.3 3.90 50.5
2124.512.016.5 6.80 52.5
2224.1 7.816.0 8.00 41.0
2319.912.015.810.10 27.5
2430.112.619.8 5.70 94.5
2520.7 9.615.0 7.70117.0
2620.7 6.512.6 5.00 30.5
2722.1 8.613.3 8.50.2 56.0
2818.110.112.6 7.90 54.0
2920.5 6.211.8 4.50 30.0
3021.9 4.211.3 3.90.2 2.0
3123.4 5.312.7 6.30 48.5