Renmark weather - July 2007

Highest temp was 27.2 at 12:30 on the 25 th
Lowest temp was 2.6 at 7:30 on the 22 th
Average daily maximum temp was 20.9
Average daily minimum temp was 7.1
Average temp was 12.7
Average dewpoint was 7.1
Average wind run 61.9 km
Total rain 27.2 mm

DateMaximum
Temp
Minimum
Temp
Average
Temp
Average
Dewpoint
Rainfall
(mm)
Wind Run
(km)
119.6 6.511.6 9.42.6 53.5
220.5 6.112.510.42.6 68.0
319.3 7.613.711.51.2 64.0
424.410.615.3 9.30.2141.0
521.4 9.713.4 7.90138.5
623.1 9.113.010.25.6 97.5
719.8 8.612.3 9.25.2166.5
817.7 7.911.8 9.00.2154.0
921.4 6.012.1 7.60.2 27.0
1017.9 5.610.7 7.30 0.5
1121.7 4.810.8 6.10.2 31.0
1222.0 6.212.0 7.60 74.0
1319.5 5.611.2 6.80.4 79.5
1417.6 5.011.4 7.20 51.0
1522.0 5.512.3 6.80.2 4.5
1620.6 7.712.7 4.30 44.0
1716.5 7.010.4 3.70.4132.0
1821.0 4.510.6 4.70.2 37.5
1920.0 3.410.3 4.50.2 19.5
2019.6 2.8 9.8 3.90 11.5
2119.6 3.1 9.7 3.40.2 14.5
2216.6 2.610.1 3.10 0.0
2316.3 6.111.3 3.80 0.0
2424.8 9.015.6 4.40 1.0
2527.2 9.517.7 5.60 51.5
2625.511.217.9 7.40 26.5
2724.5 9.216.0 8.80 73.5
2823.3 8.014.6 7.80.2 37.0
2922.811.014.711.26.6110.5
3022.510.714.210.20 32.5
3118.210.013.9 8.50.8175.5