Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
---|---|---|---|---|---|---|---|
01 | 27.0 | 41.1 | 14.0 | 10.4 | 134.0 | 0 | 25 |
02 | 28.6 | 44.9 | 15.6 | 13.9 | 118.6 | 0 | 40.2 |
03 | 20.3 | 35.0 | 10.3 | 8.2 | 114.4 | 0 | 0.2 |
04 | 17.6 | 29.7 | 8.0 | 6.8 | 71.2 | 0 | 0.4 |
05 | 13.3 | 26.5 | 4.7 | 7.2 | 59.4 | 34 | 19 |
06 | 10.7 | 22.5 | 3.5 | 4.5 | 81.9 | 98.5 | 16 |
07 | 8.5 | 21.9 | 1.0 | 2.1 | 64.6 | 229 | 8.6 |
08 | 10.4 | 23.2 | 0.7 | 3.1 | 86.9 | 180 | 33 |
09 | 13.8 | 23.6 | 5.3 | 7.0 | 84.3 | 7 | 65.2 |
10 | 18.7 | 36.6 | 6.5 | 6.2 | 112.2 | 1.5 | 13.8 |
11 | 22.5 | 43.7 | 9.2 | 8.2 | 97.4 | 0 | 4.6 |
12 | 23.9 | 38.0 | 11.3 | 9.2 | 118.7 | 0 | 20.8 |
Year | 17.9 | 44.9 | 0.7 | 7.2 | 95.3 | 550 | 246.8 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page