| Month | Average Temp  | Maximum Temp  | Minimum Temp  | 
Average Dewpoint  | Average WindRun  | 
Total ChillUnits  | Total Rainfall  | 
|---|---|---|---|---|---|---|---|
| 01 | 24.9 | 44.9 | 12.5 | 10.5 | 134.4 | 0 | 4.8 | 
| 02 | 24.0 | 43.1 | 11.5 | 8.9 | 117.9 | 0 | 33.6 | 
| 03 | 21.9 | 41.8 | 9.5 | 8.9 | 112.1 | 0 | 3.6 | 
| 04 | 15.4 | 33.6 | 7.2 | 6.9 | 82.8 | 0 | 31.2 | 
| 05 | 13.4 | 27.8 | 3.6 | 6.3 | 62 | 48.5 | 5.4 | 
| 06 | 10.2 | 26.0 | -0.3 | 4.3 | 90.5 | 171.5 | 17.6 | 
| 07 | 9.0 | 20.6 | 1.7 | 4.3 | 76.9 | 220.0 | 36.8 | 
| 08 | 12.0 | 25.5 | 3.7 | 5.9 | 85.2 | 64.5 | 26.0 | 
| 09 | 16.1 | 32.1 | 5.0 | 7.2 | 99.5 | 10.5 | 32.0 | 
| 10 | 17.5 | 38.4 | 7.0 | 6.5 | 105.1 | 0.0 | 21.0 | 
| 11 | 20.5 | 36.5 | 7.6 | 6.6 | 114.5 | 0.0 | 8.8 | 
| 12 | 24.3 | 44.8 | 9.9 | 9.1 | 127.3 | 0.0 | 3.8 | 
| Year | 17.4 | 44.9 | -0.3 | 6.7 | 100.7 | 515 | 224.6 | 
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page