Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
---|---|---|---|---|---|---|---|
01 | 27.5 | 46.1 | 13.3 | 11.9 | 138.3 | 0.0 | 7.6 |
02 | 25.4 | 41.2 | 11.6 | 11.9 | 105.4 | 0.0 | 12.2 |
03 | 21.4 | 41.0 | 8.6 | 10.7 | 105.3 | 0.0 | 17.2 |
04 | 16.0 | 33.1 | 5.2 | 6.0 | 79.0 | 14.5 | 2.4 |
05 | 14.3 | 28.0 | 3.5 | 6.6 | 77.0 | 27.5 | 25.6 |
06 | 10.2 | 21.7 | 1.9 | 5.8 | 69.4 | 155.0 | 26.8 |
07 | 11.1 | 21.3 | 3.1 | 5.9 | 85.9 | 72.0 | 14.2 |
08 | 12.0 | 28.3 | 1.2 | 4.9 | 98.5 | 102.5 | 19.2 |
09 | 16.4 | 31.1 | 5.8 | 6.4 | 103.0 | 4.0 | 3.4 |
10 | 19.5 | 32.3 | 8.3 | 8.0 | 114.0 | 0.0 | 37.2 |
11 | 19.2 | 32.3 | 8.7 | 7.3 | 95.5 | 0.0 | 25.6 |
12 | 22.6 | 38.2 | 10.5 | 9.3 | 133.7 | 0.0 | 45.8 |
Year | 18.0 | 46.1 | 1.2 | 7.9 | 100.4 | 375.5 | 237.2 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page