Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
---|---|---|---|---|---|---|---|
01 | 25.0 | 44.3 | 10.7 | 9.0 | 127.8 | 0.0 | 1.6 |
02 | 27.4 | 44.7 | 12.3 | 13.1 | 112.3 | 0.0 | 92.6 |
03 | 22.5 | 41.1 | 10.1 | 12.1 | 91.1 | 0.0 | 10.8 |
04 | 18.2 | 31.2 | 6.7 | 10.1 | 75.0 | 0.5 | 48.8 |
05 | 12.8 | 25.0 | 3.6 | 7.5 | 68.7 | 42.5 | 18.0 |
06 | 10.2 | 20.8 | 2.3 | 5.8 | 67.2 | 122.5 | 14.0 |
07 | 10.5 | 21.8 | 2.0 | 5.8 | 87.1 | 110.0 | 28.8 |
08 | 11.4 | 23.6 | 2.7 | 4.8 | 75.5 | 82.0 | 23.0 |
09 | 15.7 | 30.1 | 5.5 | 8.1 | 96.0 | .5 | 49.0 |
10 | 17.2 | 32.8 | 7.4 | 7.1 | 110.2 | 0.0 | 23.4 |
11 | 20.5 | 37.7 | 10.9 | 10.7 | 86.9 | 0.0 | 21.2 |
12 | 25.2 | 41.8 | 11.7 | 9.2 | 118.2 | 0.0 | 23.2 |
Year | 18.1 | 44.7 | 2.0 | 8.6 | 93.0 | 365.0 | 354.4 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page