Renmark weather summary for 2004

MonthAverage
Temp
Maximum
Temp
Minimum
Temp
Average
Dewpoint
Average
WindRun
Total
ChillUnits
Total
Rainfall
Avg. Daily
maximum
Avg. Daily
minimum
0123.4942.9011.409.53110.2--3.231.015.7
0226.8447.7011.5011.5987.4-- 2.635.318.5
0321.8239.6010.00 8.2488.9-- 3.430.313.8
0418.3634.70 5.80 8.0964.1-- 0.426.012.1
0512.3624.70 2.90 6.0248.7-- 6.020.2 6.8
0611.0422.00 1.80 6.7877.1--41.216.9 7.1
079.9120.80 0.80 5.2169.3--16.616.5 5.6
0812.3427.20 2.20 4.4279.0--32.619.9 6.6
0914.3231.70 3.20 6.3379.8--15.021.5 8.6
1020.0138.90 8.10 6.5897.5-- 1.027.612.2
1121.1740.90 7.60 7.22110.1--24.828.213.8
1223.6640.8011.3010.51116.4--44.830.616.3
Year17.947.70.87.585.7--191.625.311.4

Other years: 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Summary of all years   Weather records   Weather station page