| Month | Average Temp  | Maximum Temp  | Minimum Temp  | 
Average Dewpoint  | Average WindRun  | 
Total ChillUnits  | Total Rainfall  | 
Avg. Daily maximum  | 
Avg. Daily minimum  | 
|---|---|---|---|---|---|---|---|---|---|
| 01 | 23.49 | 42.90 | 11.40 | 9.53 | 110.2 | -- | 3.2 | 31.0 | 15.7 | 
| 02 | 26.84 | 47.70 | 11.50 | 11.59 | 87.4 | -- | 2.6 | 35.3 | 18.5 | 
| 03 | 21.82 | 39.60 | 10.00 | 8.24 | 88.9 | -- | 3.4 | 30.3 | 13.8 | 
| 04 | 18.36 | 34.70 | 5.80 | 8.09 | 64.1 | -- | 0.4 | 26.0 | 12.1 | 
| 05 | 12.36 | 24.70 | 2.90 | 6.02 | 48.7 | -- | 6.0 | 20.2 | 6.8 | 
| 06 | 11.04 | 22.00 | 1.80 | 6.78 | 77.1 | -- | 41.2 | 16.9 | 7.1 | 
| 07 | 9.91 | 20.80 | 0.80 | 5.21 | 69.3 | -- | 16.6 | 16.5 | 5.6 | 
| 08 | 12.34 | 27.20 | 2.20 | 4.42 | 79.0 | -- | 32.6 | 19.9 | 6.6 | 
| 09 | 14.32 | 31.70 | 3.20 | 6.33 | 79.8 | -- | 15.0 | 21.5 | 8.6 | 
| 10 | 20.01 | 38.90 | 8.10 | 6.58 | 97.5 | -- | 1.0 | 27.6 | 12.2 | 
| 11 | 21.17 | 40.90 | 7.60 | 7.22 | 110.1 | -- | 24.8 | 28.2 | 13.8 | 
| 12 | 23.66 | 40.80 | 11.30 | 10.51 | 116.4 | -- | 44.8 | 30.6 | 16.3 | 
| Year | 17.9 | 47.7 | 0.8 | 7.5 | 85.7 | -- | 191.6 | 25.3 | 11.4 | 
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page