Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 28.16 | 45.30 | 15.50 | 16.06 | 98.8 | 0.0 | 99.8 | 35.8 | 20.6 |
02 | 26.52 | 47.70 | 13.80 | 17.79 | 95.2 | 0.0 | 111.0 | 33.9 | 20.2 |
03 | 22.73 | 39.30 | 11.30 | 15.25 | 95.7 | 0.0 | 35.4 | 29.8 | 16.9 |
04 | 20.36 | 34.60 | 10.30 | 11.96 | 59.9 | 0.0 | 3.6 | 29.4 | 13.5 |
05 | 15.40 | 28.80 | 5.20 | 9.24 | 55.1 | 0.0 | 6.6 | 23.6 | 10.4 |
06 | 13.63 | 26.90 | 3.50 | 8.42 | 58.2 | 0.0 | 5.0 | 22.6 | 7.8 |
07 | 12.88 | 25.90 | 3.00 | 7.70 | 71.2 | 0.0 | 16.2 | 20.7 | 7.5 |
08 | 15.38 | 30.20 | 7.00 | 9.42 | 66.9 | 0.0 | 21.2 | 22.7 | 10.0 |
09 | 17.87 | 35.10 | 6.70 | 7.73 | 90.5 | 0.0 | 5.6 | 26.0 | 11.0 |
10 | 20.08 | 39.10 | 9.00 | 10.72 | 92.1 | 0.0 | 27.4 | 27.2 | 13.7 |
11 | 24.35 | 40.90 | 11.00 | 13.71 | 97.8 | 0.0 | 59.8 | 31.9 | 17.2 |
12 | 25.83 | 42.20 | 12.20 | 12.71 | 93.3 | 0.0 | 65.8 | 33.3 | 17.9 |
Year | 20.3 | 47.7 | 3.0 | 9.0 | 81.2 | -- | 457.4 | 28.1 | 13.9 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page