Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 29.06 | 49.10 | 14.00 | 12.43 | 106.3 | -- | 2.2 | 37.5 | 20.2 |
02 | 29.1 | 44.10 | 15.50 | 16.1 | 97.6 | -- | 6.0 | 36.9 | 21.6 |
03 | 24.86 | 41.70 | 12.60 | 13.72 | 83.1 | -- | 29.8 | 33.1 | 17.8 |
04 | 21.47 | 36.20 | 10.60 | 13.22 | 57.0 | -- | 28.0 | 29.2 | 15.4 |
05 | 16.66 | 31.50 | 6.40 | 10.00 | 53.1 | -- | 33.8 | 24.8 | 10.9 |
06 | 13.01 | 25.10 | 3.50 | 8.62 | 43.8 | -- | 8.6 | 20.3 | 8.2 |
07 | 11.86 | 23.70 | 1.80 | 7.83 | 45.9 | -- | 20.4 | 19.0 | 6.5 |
08 | 13.19 | 27.00 | 4.50 | 7.25 | 112.8 | -- | 28.0 | 20.1 | 8.0 |
09 | 15.41 | 29.00 | 7.00 | 9.21 | 92.9 | -- | 45.2 | 21.8 | 10.2 |
10 | 19.62 | 36.00 | 8.00 | 10.48 | 96.8 | -- | 48.2 | 27.2 | 12.9 |
11 | 22.54 | 38.80 | 8.70 | 12.42 | 95.2 | -- | 43.0 | 30.1 | 15.7 |
12 | 25.05 | 45.90 | 13.20 | 13.62 | 101.9 | -- | 126.6 | 32.3 | 17.9 |
Year | 20.1 | 49.1 | 1.8 | 11.2 | 82.2 | -- | 419.8 | 27.7 | 13.8 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page