Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 27.5 | 14.6 | 22.1 | 7.5 | 0 | 220.5 |
2 | 32.5 | 15.3 | 24.5 | 11.2 | 0 | 144.5 |
3 | 34.8 | 18.3 | 27.1 | 11.2 | 0 | 94.5 |
4 | 26.1 | 19.4 | 22.8 | 15.8 | 7.2 | 63.5 |
5 | 32.0 | 19.4 | 24.5 | 19.1 | 3.2 | 67.5 |
6 | 26.4 | 16.6 | 21.2 | 15.4 | 0 | 63.0 |
7 | 30.7 | 14.3 | 19.6 | 14.7 | 9.2 | 69.5 |
8 | 25.2 | 14.2 | 19.7 | 15.5 | 1.4 | 122.5 |
9 | 28.0 | 15.7 | 20.8 | 13.4 | 0 | 122.5 |
10 | 25.8 | 12.7 | 18.8 | 9.3 | 0 | 111.0 |
11 | 26.8 | 12.6 | 20.2 | 9.8 | 0 | 99.0 |
12 | 31.9 | 16.2 | 23.4 | 12.6 | 0 | 94.0 |
13 | 33.6 | 18.0 | 25.5 | 13.2 | 0 | 88.5 |
14 | 33.8 | 19.3 | 26.4 | 13.5 | 0 | 64.0 |
15 | 40.6 | 22.1 | 29.8 | 14.5 | 0 | 73.0 |
16 | 41.1 | 22.1 | 31.1 | 16.1 | 0 | 51.0 |
17 | 41.7 | 23.8 | 31.8 | 15.3 | 0 | 41.5 |
18 | 39.6 | 24.1 | 31.5 | 13.8 | 0 | 105.5 |
19 | 38.2 | 23.6 | 29.7 | 18.2 | 0 | 73.0 |
20 | 37.3 | 20.5 | 28.3 | 17.6 | 0 | 86.0 |
21 | 32.0 | 20.5 | 25.0 | 15.6 | 1.4 | 110.0 |
22 | 32.3 | 15.2 | 23.1 | 11.4 | 0 | 73.5 |
23 | 31.2 | 13.7 | 22.2 | 10.4 | 0 | 68.5 |
24 | 34.0 | 15.2 | 24.0 | 13.8 | 0 | 36.5 |
25 | 38.3 | 17.3 | 27.3 | 12.7 | 0 | 40.5 |
26 | 41.5 | 18.1 | 28.8 | 10.5 | 0 | 50.5 |
27 | 39.7 | 20.2 | 28.6 | 13.0 | 0 | 49.5 |
28 | 28.1 | 21.1 | 24.5 | 17.1 | 7.2 | 61.5 |
29 | 34.5 | 18.9 | 24.6 | 19.1 | 0.2 | 88.0 |
30 | 29.6 | 15.0 | 21.6 | 13.0 | 0 | 107.5 |
31 | 31.5 | 14.5 | 22.1 | 11.4 | 0 | 35.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page