Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 26.6 | 11.8 | 18.7 | 4.4 | 0 | 52.5 |
2 | 25.9 | 12.0 | 19.0 | 5.6 | 0 | 77.0 |
3 | 28.1 | 13.7 | 21.3 | 11.3 | 0 | 125.5 |
4 | 34.5 | 17.8 | 24.8 | 13.5 | 0 | 150.0 |
5 | 28.7 | 12.8 | 20.9 | 11.4 | 0 | 71.5 |
6 | 33.1 | 13.0 | 21.5 | 9.9 | 0 | 133.0 |
7 | 22.9 | 10.3 | 16.2 | 5.5 | 0 | 121.5 |
8 | 22.7 | 10.3 | 16.8 | 8.5 | 0 | 57.5 |
9 | 28.2 | 10.5 | 18.7 | 9.4 | 0 | 81.0 |
10 | 29.9 | 11.8 | 21.1 | 9.7 | 0 | 56.0 |
11 | 31.7 | 18.2 | 24.7 | 11.5 | 0 | 156.0 |
12 | 34.2 | 18.1 | 24.3 | 16.7 | 6.2 | 153.5 |
13 | 21.7 | 15.6 | 18.1 | 15.8 | 9.4 | 57.0 |
14 | 25.7 | 12.8 | 19.6 | 15.3 | 2.6 | 88.0 |
15 | 18.3 | 9.4 | 13.0 | 11.0 | 16.8 | 199.5 |
16 | 20.5 | 8.0 | 13.1 | 8.0 | 0.6 | 116.0 |
17 | 19.7 | 9.0 | 14.5 | 9.4 | 0 | 35.5 |
18 | 20.8 | 10.7 | 15.5 | 9.8 | 0 | 59.0 |
19 | 25.7 | 9.6 | 17.7 | 10.2 | 0 | 30.0 |
20 | 29.3 | 11.9 | 20.4 | 10.4 | 0 | 31.5 |
21 | 31.3 | 14.7 | 23.1 | 10.6 | 0 | 54.0 |
22 | 36.0 | 16.9 | 25.3 | 11.8 | 0.4 | 111.5 |
23 | 24.1 | 13.8 | 18.9 | 12.0 | 2.6 | 117.5 |
24 | 27.3 | 10.4 | 18.3 | 8.9 | 0 | 68.5 |
25 | 29.5 | 11.3 | 20.6 | 8.4 | 0 | 55.0 |
26 | 32.6 | 13.8 | 22.7 | 10.0 | 0 | 92.0 |
27 | 26.4 | 14.7 | 20.0 | 11.0 | 0 | 51.5 |
28 | 29.0 | 13.3 | 21.9 | 9.2 | 0 | 85.0 |
29 | 33.8 | 18.9 | 24.8 | 12.9 | 2.6 | 154.5 |
30 | 21.8 | 13.3 | 17.5 | 13.4 | 5.4 | 175.5 |
31 | 23.5 | 11.9 | 15.1 | 8.9 | 1.6 | 185.0 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page