Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 30.6 | 11.7 | 20.0 | 11.4 | 0 | 46.0 |
2 | 26.6 | 13.4 | 19.2 | 11.9 | 0 | 68.5 |
3 | 30.7 | 12.8 | 20.8 | 10.4 | 0 | 36.5 |
4 | 29.6 | 13.4 | 19.2 | 9.6 | 0 | 105.0 |
5 | 26.9 | 10.1 | 17.3 | 9.2 | 0.2 | 49.0 |
6 | 29.5 | 11.2 | 19.2 | 11.2 | 0 | 27.5 |
7 | 31.5 | 13.4 | 20.7 | 12.3 | 0 | 20.0 |
8 | 30.1 | 13.0 | 20.0 | 13.6 | 0 | 5.0 |
9 | 31.2 | 12.8 | 20.5 | 11.2 | 0 | 60.0 |
10 | 30.6 | 12.9 | 20.3 | 8.0 | 0 | 83.5 |
11 | 25.7 | 11.2 | 16.7 | 7.8 | 0 | 123.5 |
12 | 24.7 | 7.7 | 14.1 | 6.0 | 0 | 18.5 |
13 | 24.5 | 6.7 | 14.2 | 6.5 | 0 | 9.0 |
14 | 25.6 | 6.6 | 14.4 | 5.8 | 0 | 2.5 |
15 | 23.5 | 6.4 | 14.7 | 5.8 | 0 | 0.0 |
16 | 20.5 | 11.5 | 14.9 | 7.5 | 0 | 57.5 |
17 | 25.6 | 7.8 | 15.2 | 8.5 | 0 | 12.5 |
18 | 26.3 | 7.5 | 15.5 | 7.7 | 0.2 | 2.0 |
19 | 24.1 | 8.6 | 15.6 | 7.6 | 0 | 8.0 |
20 | 23.5 | 12.1 | 15.8 | 8.7 | 0 | 5.0 |
21 | 26.5 | 8.6 | 16.1 | 7.5 | 0 | 3.0 |
22 | 24.0 | 8.1 | 15.1 | 7.3 | 0 | 11.0 |
23 | 16.6 | 9.3 | 13.6 | 7.1 | 0.4 | 95.0 |
24 | 22.5 | 13.2 | 16.6 | 13.3 | 11.4 | 81.5 |
25 | 18.2 | 14.6 | 15.8 | 15.1 | 4.4 | 71.5 |
26 | 21.3 | 12.7 | 16.3 | 13.8 | 0.2 | 85.5 |
27 | 18.8 | 12.0 | 14.8 | 13.3 | 0.2 | 17.0 |
28 | 21.5 | 13.3 | 15.9 | 13.0 | 11.8 | 93.5 |
29 | 17.3 | 12.2 | 13.8 | 12.8 | 4.6 | 138.0 |
30 | 19.2 | 13.2 | 15.3 | 14.0 | 0 | 225.0 |
31 | 22.2 | 10.6 | 15.0 | 12.0 | 0.4 | 86.5 |
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page