| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 37.1 | 21.3 | 29.1 | 19.7 | 0 | 105.0 | 
| 2 | 29.0 | 18.5 | 23.1 | 11.5 | 0 | 201.0 | 
| 3 | 29.7 | 14.7 | 23.2 | 9.4 | 0 | 137.5 | 
| 4 | 34.9 | 17.0 | 26.5 | 12.0 | 0 | 69.5 | 
| 5 | 40.4 | 19.6 | 30.0 | 11.0 | 0 | 102.5 | 
| 6 | 37.0 | 19.2 | 29.0 | 10.9 | 0 | 91.5 | 
| 7 | 38.2 | 20.1 | 29.9 | 10.0 | 0 | 56.0 | 
| 8 | 41.3 | 23.1 | 33.1 | 9.1 | 0 | 56.0 | 
| 9 | 47.2 | 24.5 | 36.7 | 12.4 | 0 | 72.0 | 
| 10 | 49.1 | 28.0 | 38.7 | 15.5 | 0 | 38.5 | 
| 11 | 48.1 | 31.0 | 39.5 | 16.2 | 0 | 177.5 | 
| 12 | 42.8 | 19.9 | 30.6 | 18.6 | 0.6 | 148.0 | 
| 13 | 28.2 | 17.6 | 23.1 | 12.7 | 1.6 | 140.5 | 
| 14 | 33.0 | 16.1 | 24.9 | 11.1 | 0 | 93.0 | 
| 15 | 36.5 | 17.7 | 27.7 | 12.4 | 0 | 58.5 | 
| 16 | 37.3 | 19.5 | 27.5 | 13.4 | 0 | 170.0 | 
| 17 | 28.9 | 17.4 | 22.4 | 10.9 | 0 | 197.0 | 
| 18 | 28.7 | 15.3 | 21.5 | 8.6 | 0 | 170.0 | 
| 19 | 31.5 | 14.0 | 23.7 | 10.1 | 0 | 58.0 | 
| 20 | 40.7 | 18.2 | 29.9 | 12.0 | 0 | 78.0 | 
| 21 | 42.6 | 23.3 | 32.5 | 13.5 | 0 | 73.0 | 
| 22 | 46.2 | 21.5 | 33.6 | 10.9 | 0 | 180.0 | 
| 23 | 32.1 | 19.5 | 25.9 | 13.4 | 0 | 146.0 | 
| 24 | 36.6 | 17.7 | 27.8 | 11.8 | 0 | 65.0 | 
| 25 | 38.7 | 20.1 | 29.8 | 12.3 | 0 | 53.5 | 
| 26 | 39.7 | 21.8 | 30.9 | 12.5 | 0 | 111.5 | 
| 27 | 35.2 | 21.4 | 29.1 | 15.7 | 0 | 116.0 | 
| 28 | 38.8 | 22.2 | 30.5 | 13.5 | 0 | 70.0 | 
| 29 | 28.1 | 21.7 | 26.9 | 8.4 | 0 | 70.5 | 
| 30 | 39.8 | 19.1 | 30.2 | 12.1 | 0 | 55.5 | 
| 31 | 45.7 | 25.4 | 33.6 | 13.8 | 0 | 135.5 | 
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page