| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 18.1 | 12.8 | 15.4 | 10.4 | 0.2 | 71.5 | 
| 2 | 19.5 | 12.0 | 15.1 | 10.4 | 0 | 126.0 | 
| 3 | 20.1 | 10.5 | 14.1 | 9.6 | 34.6 | 107.0 | 
| 4 | 18.2 | 11.9 | 14.8 | 12.3 | 2.4 | 277.0 | 
| 5 | 21.7 | 8.7 | 14.6 | 9.6 | 1.2 | 80.0 | 
| 6 | 21.6 | 9.4 | 14.2 | 9.0 | 0.2 | 68.0 | 
| 7 | 23.0 | 7.8 | 14.9 | 7.8 | 0 | 50.0 | 
| 8 | 18.3 | 12.0 | 14.7 | 9.5 | 0.6 | 132.0 | 
| 9 | 24.8 | 12.0 | 17.3 | 11.4 | 0.6 | 59.5 | 
| 10 | 23.6 | 10.8 | 16.2 | 9.4 | 0 | 106.5 | 
| 11 | 20.6 | 9.7 | 14.3 | 9.5 | 0 | 43.0 | 
| 12 | 26.5 | 12.6 | 18.2 | 9.4 | 0 | 62.0 | 
| 13 | 24.8 | 11.5 | 17.9 | 12.3 | 2.6 | 39.0 | 
| 14 | 18.7 | 11.2 | 15.2 | 11.8 | 2.2 | 165.5 | 
| 15 | 22.1 | 10.2 | 15.6 | 9.0 | 0 | 73.0 | 
| 16 | 21.9 | 11.7 | 14.9 | 9.0 | 0.6 | 121.5 | 
| 17 | 21.7 | 10.8 | 14.3 | 5.7 | 0 | 109.0 | 
| 18 | 19.7 | 7.6 | 13.3 | 7.7 | 0 | 119.5 | 
| 19 | 18.1 | 9.5 | 13.4 | 8.8 | 0 | 106.5 | 
| 20 | 16.7 | 7.7 | 12.8 | 9.1 | 0 | 108.0 | 
| 21 | 19.2 | 12.1 | 15.1 | 11.0 | 0 | 94.0 | 
| 22 | 20.5 | 8.3 | 14.7 | 9.6 | 0 | 102.5 | 
| 23 | 21.1 | 8.7 | 14.0 | 8.5 | 0 | 103.5 | 
| 24 | 25.6 | 7.0 | 16.5 | 7.7 | 0 | 32.5 | 
| 25 | 29.0 | 12.1 | 19.5 | 10.2 | 0 | 78.0 | 
| 26 | 25.3 | 10.6 | 18.2 | 9.8 | 0 | 32.0 | 
| 27 | 27.8 | 12.9 | 18.6 | 10.8 | 0 | 89.5 | 
| 28 | 22.0 | 9.6 | 14.9 | 7.0 | 0 | 93.5 | 
| 29 | 20.4 | 7.5 | 14.2 | 5.3 | 0 | 86.0 | 
| 30 | 22.8 | 7.5 | 15.4 | 4.7 | 0 | 52.0 | 
Other months in 2010: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page