Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
---|---|---|---|---|---|---|---|
01 | 29.4 | 47.5 | 15.1 | 13.1 | 124.7 | 0.0 | 34.8 |
02 | 26.2 | 44.1 | 11.8 | 12.6 | 109.1 | 0.0 | 23.2 |
03 | 21.4 | 39.0 | 9.8 | 9.5 | 91.2 | 0.0 | 76.8 |
04 | 16.9 | 34.1 | 6.5 | 6.8 | 79.9 | 2.0 | 6.2 |
05 | 13.6 | 28.7 | 4.2 | 7.6 | 57.9 | 47.5 | 13.0 |
06 | 11.0 | 22.5 | 1.1 | 7.0 | 59.1 | 108.0 | 32.0 |
07 | 9.7 | 20.1 | 1.7 | 6.2 | 56.5 | 158.0 | 19.4 |
08 | 11.9 | 27.2 | 3.1 | 5.0 | 98.9 | 83.5 | 17.0 |
09 | 15.6 | 32.0 | 5.3 | 7.4 | 98.1 | 7.5 | 24.8 |
10 | 15.8 | 26.0 | 6.4 | 6.8 | 92.7 | 3.0 | 40.4 |
11 | 19.6 | 34.2 | 7.3 | 7.9 | 110.3 | 0.0 | 8.6 |
12 | 21.4 | 38.1 | 10.6 | 8.3 | 108.1 | 0.0 | 2.8 |
Year | 17.7 | 47.5 | 1.1 | 8.2 | 90.5 | 409.5 | 299.0 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page