| Month | Average Temp  | Maximum Temp  | Minimum Temp  | 
Average Dewpoint  | Average WindRun  | 
Total ChillUnits  | Total Rainfall  | 
Avg. Daily maximum  | 
Avg. Daily minimum  | 
|---|---|---|---|---|---|---|---|---|---|
| 01 | 24.07 | 41.7 | 11.3 | 9.21 | 111.4 | -- | 1.6 | 31.6 | 16.2 | 
| 02 | 23.23 | 40.0 | 10.1 | 9.30 | 124.0 | -- | 0.6 | 31.0 | 15.2 | 
| 03 | 21.42 | 39.8 | 9.3 | 9.26 | 108.6 | -- | 2.2 | 29.6 | 14.0 | 
| 04 | 19.06 | 35.9 | 6.1 | 8.60 | 49.1 | -- | 5.6 | 27.4 | 12.3 | 
| 05 | 14.32 | 30.4 | 1.6 | 6.73 | 42.0 | -- | 12.2 | 21.8 | 9.2 | 
| 06 | 10.82 | 23.4 | 1.0 | 5.66 | 68.4 | -- | 20.4 | 17.6 | 6.4 | 
| 07 | 10.32 | 22.2 | 0.2 | 3.75 | 76.6 | -- | 8.6 | 17.3 | 5.0 | 
| 08 | 11.70 | 24.2 | 2.0 | 2.98 | 74.7 | -- | 6.2 | 19.1 | 5.7 | 
| 09 | 15.42 | 29.0 | 4.0 | 4.57 | 107.9 | -- | 7.8 | 22.7 | 9.0 | 
| 10 | 17.88 | 34.8 | 7.5 | 5.44 | 110.3 | -- | 3.8 | 25.3 | 10.7 | 
| 11 | 22.41 | 37.6 | 9.5 | 7.90 | 96.8 | -- | 16.6 | 29.8 | 14.5 | 
| 12 | 24.65 | 44.1 | 8.7 | 8.05 | 129.7 | -- | 5.4 | 32.3 | 16.6 | 
| Year | 17.94 | 44.1 | 0.2 | 6.79 | 91.62 | -- | 57.4 | 25.46 | 11.23 | 
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page