Renmark weather summary for 2002

MonthAverage
Temp
Maximum
Temp
Minimum
Temp
Average
Dewpoint
Average
WindRun
Total
ChillUnits
Total
Rainfall
Avg. Daily
maximum
Avg. Daily
minimum
0124.0741.711.39.21111.4 --1.631.616.2
0223.2340.010.19.30124.0 --0.631.015.2
0321.4239.8 9.39.26108.6 --2.229.614.0
0419.0635.9 6.1 8.6049.1 --5.627.412.3
0514.3230.4 1.6 6.7342.0 --12.221.8 9.2
0610.8223.4 1.0 5.6668.4 --20.417.6 6.4
0710.3222.2 0.2 3.7576.6 --8.617.3 5.0
0811.7024.2 2.0 2.9874.7 --6.219.1 5.7
0915.4229.0 4.0 4.57107.9 -- 7.822.7 9.0
1017.8834.8 7.5 5.44110.3 -- 3.825.310.7
1122.4137.6 9.5 7.9096.8 --16.629.814.5
1224.6544.1 8.7 8.05129.7 -- 5.432.316.6
Year17.9444.10.26.7991.62--57.425.4611.23

Other years: 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Summary of all years   Weather records   Weather station page