| Month | Average Temp  | Maximum Temp  | Minimum Temp  | 
Average Dewpoint  | Average WindRun  | 
Total ChillUnits  | Total Rainfall  | 
Avg. Daily maximum  | 
Avg. Daily minimum  | 
|---|---|---|---|---|---|---|---|---|---|
| 01 | 28.3 | 47.3 | 15.0 | 13.4 | 110.5 | -- | 26.2 | 35.7 | 20.0 | 
| 02 | 25.3 | 41.2 | 12.2 | 11.5 | 116.0 | -- | 0.2 | 32.8 | 17.9 | 
| 03 | 27.0 | 45.5 | 9.8 | 11.2 | 67.1 | -- | 0.2 | 36.4 | 18.5 | 
| 04 | 19.2 | 34.3 | 6.7 | 8.8 | 59.0 | -- | 11.4 | 27.8 | 12.2 | 
| 05 | 16.2 | 29.8 | 6.0 | 10.5 | 36.0 | -- | 31.4 | 24.9 | 10.3 | 
| 06 | 14.0 | 28.2 | 4.3 | 9.1 | 66.1 | -- | 21.6 | 21.2 | 9.0 | 
| 07 | 12.4 | 25.9 | 2.8 | 6.63 | 74.5 | -- | 18.0 | 20.4 | 7.1 | 
| 08 | 12.7 | 26.4 | 4.5 | 6.78 | 77.0 | -- | 29.4 | 20.9 | 7.0 | 
| 09 | 18.0 | 37.1 | 6.5 | 7.13 | 91.1 | -- | 5.0 | 26.5 | 10.5 | 
| 10 | 20.8 | 40.0 | 7.7 | 7.56 | 100.2 | -- | 3.2 | 28.4 | 13.2 | 
| 11 | 23.0 | 41.2 | 9.8 | 10.66 | 105.2 | -- | 34.2 | 30.1 | 16.0 | 
| 12 | 24.7 | 41.5 | 12.6 | 12.43 | 108.5 | -- | 30.2 | 31.6 | 17.6 | 
| Year | 20.1 | 47.3 | 2.8 | 8.2 | 84.3 | -- | 211.0 | 28.1 | 13.3 | 
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page