Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 22.7 | 10.5 | 15.4 | 11.0 | 0.2 | 112.5 |
2 | 22.4 | 11.3 | 15.1 | 10.3 | 0 | 79.5 |
3 | 23.0 | 8.3 | 14.1 | 8.0 | 0.2 | 16.5 |
4 | 20.9 | 8.2 | 13.3 | 5.5 | 0 | 29.0 |
5 | 18.3 | 4.5 | 11.5 | 4.3 | 0 | 71.0 |
6 | 15.6 | 9.5 | 12.5 | 9.7 | 6 | 107.0 |
7 | 18.8 | 7.7 | 11.9 | 8.5 | 1 | 119.5 |
8 | 18.0 | 6.1 | 10.6 | 8.1 | 3.8 | 58.0 |
9 | 19.2 | 8.3 | 11.6 | 8.4 | 0.2 | 65.0 |
10 | 21.6 | 8.3 | 12.7 | 6.1 | 0 | 115.5 |
11 | 18.1 | 6.0 | 11.1 | 6.3 | 0 | 23.5 |
12 | 14.1 | 6.8 | 10.3 | 4.5 | 0 | 169.0 |
13 | 19.0 | 8.6 | 12.1 | 6.2 | 1 | 83.0 |
14 | 24.5 | 7.6 | 13.9 | 8.3 | 0.4 | 103.5 |
15 | 24.2 | 8.3 | 14.0 | 9.2 | 0.2 | 74.5 |
16 | 23.1 | 5.7 | 12.8 | 5.6 | 0 | 79.5 |
17 | 21.8 | 8.3 | 13.2 | 6.3 | 0.2 | 117.5 |
18 | 24.3 | 7.3 | 14.0 | 6.8 | 0 | 51.5 |
19 | 17.8 | 9.6 | 13.7 | 6.0 | 2 | 143.0 |
20 | 23.8 | 8.0 | 13.7 | 8.1 | 1 | 73.5 |
21 | 18.4 | 8.2 | 12.1 | 7.1 | 0.2 | 147.0 |
22 | 20.3 | 4.9 | 11.7 | 4.9 | 0 | 41.0 |
23 | 15.0 | 6.4 | 10.7 | 4.8 | 0 | 28.0 |
24 | 20.7 | 2.8 | 11.0 | 3.9 | 0.2 | 19.5 |
25 | 24.3 | 4.3 | 12.4 | 4.3 | 0 | 33.0 |
26 | 24.3 | 6.1 | 12.5 | 5.4 | 0 | 48.5 |
27 | 19.7 | 4.6 | 10.0 | 5.6 | 0.8 | 41.0 |
28 | 19.2 | 4.0 | 10.8 | 5.2 | 0.4 | 54.5 |
29 | 12.8 | 4.8 | 8.7 | 3.9 | 0.2 | 72.0 |
30 | 25.9 | 7.3 | 14.5 | 6.4 | 0 | 58.0 |
31 | 21.5 | 7.2 | 14.4 | 6.3 | 0 | 77.0 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page