Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 26.6 | 12.2 | 17.1 | 13.0 | 7 | 65.0 |
2 | 27.2 | 10.0 | 17.3 | 11.3 | 0.2 | 36.0 |
3 | 25.8 | 11.5 | 16.6 | 10.5 | 0 | 12.0 |
4 | 27.8 | 9.8 | 17.4 | 9.6 | 0 | 48.0 |
5 | 25.5 | 12.2 | 17.6 | 10.4 | 0 | 36.5 |
6 | 29.6 | 11.7 | 19.5 | 12.7 | 0 | 36.5 |
7 | 22.0 | 13.5 | 17.7 | 14.0 | 0.4 | 37.0 |
8 | 23.8 | 11.7 | 16.0 | 11.3 | 0.2 | 12.0 |
9 | 27.1 | 9.7 | 17.0 | 11.2 | 0.2 | 23.5 |
10 | 25.5 | 9.5 | 16.3 | 10.9 | 0 | 24.0 |
11 | 26.2 | 10.1 | 16.7 | 11.6 | 0.2 | 12.0 |
12 | 28.5 | 10.2 | 17.9 | 10.2 | 0 | 26.0 |
13 | 29.0 | 10.2 | 18.1 | 9.5 | 0 | 11.5 |
14 | 29.8 | 10.3 | 18.8 | 8.2 | 0 | 49.0 |
15 | 25.6 | 14.1 | 18.7 | 10.6 | 1.8 | 67.5 |
16 | 23.1 | 10.0 | 15.9 | 10.3 | 6.8 | 125.0 |
17 | 18.1 | 8.6 | 11.9 | 8.6 | 4.4 | 113.5 |
18 | 20.2 | 10.6 | 14.3 | 11.9 | 1.4 | 74.5 |
19 | 19.5 | 8.5 | 14.4 | 11.6 | 0.2 | 28.0 |
20 | 25.2 | 13.3 | 17.1 | 12.9 | 0 | 20.0 |
21 | 22.3 | 12.1 | 15.2 | 11.4 | 0.2 | 52.0 |
22 | 24.3 | 8.4 | 14.7 | 8.4 | 0 | 17.5 |
23 | 23.9 | 7.1 | 14.1 | 7.4 | 0.2 | 12.5 |
24 | 24.0 | 8.4 | 15.4 | 7.9 | 0 | 34.5 |
25 | 25.5 | 12.6 | 16.9 | 8.9 | 0 | 34.0 |
26 | 27.5 | 11.0 | 17.5 | 11.5 | 0 | 16.5 |
27 | 22.6 | 11.5 | 15.5 | 13.0 | 7.6 | 34.5 |
28 | 21.2 | 8.5 | 12.7 | 10.2 | 0.2 | 11.0 |
29 | 23.8 | 6.0 | 13.2 | 7.4 | 0.4 | 21.0 |
30 | 24.7 | 6.7 | 14.7 | 8.0 | 0 | 25.5 |
31 | 23.7 | 8.1 | 14.5 | 9.0 | 0 | 1.0 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page