Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 27.3 | 13.9 | 20.9 | 12.2 | 0 | 77.0 |
2 | 30.2 | 18.7 | 22.8 | 16.1 | 5.8 | 93.5 |
3 | 25.7 | 15.1 | 19.9 | 11.4 | 0 | 166.0 |
4 | 26.8 | 12.2 | 20.4 | 8.6 | 0 | 78.0 |
5 | 32.1 | 18.8 | 23.9 | 10.8 | 0 | 96.5 |
6 | 33.3 | 16.4 | 25.1 | 10.5 | 0 | 46.5 |
7 | 25.4 | 16.9 | 21.8 | 12.8 | 17.8 | 133.5 |
8 | 25.5 | 13.6 | 19.3 | 10.7 | 0 | 114.5 |
9 | 30.3 | 12.2 | 22.0 | 11.7 | 0 | 39.5 |
10 | 34.2 | 16.0 | 25.5 | 13.2 | 0 | 40.0 |
11 | 38.4 | 19.1 | 28.8 | 11.3 | 0 | 57.0 |
12 | 39.2 | 21.5 | 30.9 | 10.5 | 0 | 82.5 |
13 | 41.2 | 23.0 | 31.7 | 13.0 | 6.8 | 189.0 |
14 | 27.8 | 16.8 | 22.5 | 13.0 | 0.6 | 138.0 |
15 | 27.9 | 13.5 | 20.2 | 8.5 | 0 | 144.5 |
16 | 27.2 | 12.5 | 20.4 | 7.3 | 0 | 104.5 |
17 | 29.6 | 13.6 | 22.5 | 6.4 | 0 | 67.5 |
18 | 29.9 | 18.4 | 23.8 | 9.7 | 1.6 | 68.5 |
19 | 25.2 | 18.7 | 22.0 | 11.4 | 0 | 100.0 |
20 | 28.4 | 16.1 | 21.7 | 11.4 | 0 | 164.0 |
21 | 25.7 | 13.6 | 18.8 | 9.7 | 0.8 | 117.0 |
22 | 22.5 | 11.0 | 16.3 | 5.8 | 0 | 221.5 |
23 | 26.9 | 9.8 | 19.0 | 7.2 | 0 | 131.5 |
24 | 29.6 | 14.9 | 21.8 | 10.0 | 0 | 51.5 |
25 | 32.2 | 16.8 | 25.1 | 8.2 | 0 | 87.5 |
26 | 39.6 | 19.7 | 30.0 | 9.9 | 0 | 76.5 |
27 | 39.5 | 20.9 | 28.9 | 13.5 | 0.4 | 92.0 |
28 | 24.6 | 16.7 | 20.3 | 14.0 | 0.4 | 123.0 |
29 | 25.8 | 13.9 | 20.2 | 10.2 | 0 | 150.5 |
30 | 32.7 | 12.6 | 24.0 | 9.8 | 0 | 101.0 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page