Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 27.53 | 43.80 | 15.00 | 15.17 | 118.7 | -- | 28.0 | 35.1 | 20.1 |
02 | 29.25 | 48.00 | 14.50 | 14.55 | 100.1 | -- | 8.8 | 37.9 | 21.0 |
03 | 24.48 | 42.60 | 11.60 | 13.09 | 105.3 | -- | 22.8 | 31.6 | 17.4 |
04 | 21.58 | 37.20 | 11.40 | 11.36 | 66.3 | -- | 34.0 | 29.6 | 15.0 |
05 | 18.36 | 32.30 | 6.30 | 11.46 | 71.0 | -- | 18.2 | 27.0 | 12.4 |
06 | 11.38 | 25.00 | 1.80 | 6.59 | 66.1 | -- | 8.2 | 18.8 | 6.1 |
07 | 12.66 | 27.20 | 2.60 | 7.10 | 58.1 | -- | 26.4 | 21.0 | 7.0 |
08 | 16.00 | 32.60 | 4.80 | 6.25 | 74.3 | -- | 1.0 | 24.7 | 9.0 |
09 | 18.21 | 31.80 | 6.10 | 6.44 | 102.8 | -- | 5.4 | 26.1 | 11.1 |
10 | 20.99 | 40.30 | 9.10 | 7.54 | 108.4 | -- | 10.6 | 28.8 | 12.9 |
11 | 25.62 | 44.90 | 9.60 | 11.43 | 106.2 | -- | 30.2 | 33.6 | 17.4 |
12 | 26.71 | 46.60 | 12.70 | 11.93 | 101.1 | -- | 25.0 | 34.4 | 18.8 | Year | 21.1 | 48.0 | 1.8 | 10.2 | 89.9 | -- | 218.6 | 29.0 | 14.0 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page