Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 25.13 | 43.30 | 11.90 | 11.26 | 109.5 | -- | 14.6 | 32.1 | 17.8 |
02 | 22.42 | 41.50 | 12.60 | 10.42 | 122.1 | -- | 3.6 | 29.8 | 15.3 |
03 | 21.18 | 40.50 | 9.50 | 8.85 | 85.2 | -- | 4.2 | 29.0 | 14.0 |
04 | 20.98 | 38.00 | 8.70 | 8.79 | 76.0 | -- | 4.0 | 29.6 | 13.3 |
05 | 15.48 | 30.10 | 4.20 | 6.54 | 50.0 | -- | 0.6 | 23.6 | 9.3 |
06 | 11.78 | 26.10 | 2.90 | 6.87 | 78.3 | -- | 58.2 | 19.1 | 7.0 |
07 | 12.05 | 27.40 | 2.70 | 7.32 | 54.4 | -- | 29.6 | 19.6 | 7.0 |
08 | 15.45 | 32.60 | 5.30 | 7.12 | 97.8 | -- | 21.4 | 23.6 | 9.1 |
09 | 17.05 | 29.80 | 7.60 | 9.30 | 85.0 | -- | 37.0 | 23.7 | 11.4 |
10 | 20.21 | 33.70 | 9.70 | 10.72 | 90.4 | -- | 59.0 | 26.6 | 14.0 |
11 | 23.74 | 37.70 | 12.20 | 11.14 | 101.4 | -- | 23.2 | 30.6 | 16.1 |
12 | 26.90 | 45.60 | 12.80 | 11.82 | 111.0 | -- | 9.4 | 35.0 | 18.2 | Year | 17.2 | 45.6 | 2.7 | 9.2 | 88.4 | -- | 264.8 | 26.9 | 12.7 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page