Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 26.90 | 45.10 | 11.90 | 9.51 | 123.0 | -- | 2.2 | 34.6 | 18.2 |
02 | 25.09 | 41.00 | 13.40 | 12.28 | 100.5 | -- | 23.0 | 31.9 | 18.0 |
03 | 20.12 | 36.60 | 10.10 | 9.00 | 95.8 | -- | 0.0 | 27.3 | 13.3 |
04 | 17.96 | 32.20 | 7.50 | 8.25 | 46.4 | -- | 8.0 | 26.1 | 11.8 |
05 | 13.40 | 27.70 | 4.00 | 8.07 | 51.5 | -- | 23.0 | 19.4 | 9.2 |
06 | 10.84 | 25.10 | 1.50 | 6.29 | 65.6 | -- | 27.0 | 17.3 | 6.7 |
07 | 9.77 | 21.70 | 0.80 | 4.66 | 70.7 | -- | 9.6 | 17.2 | 4.8 |
08 | 10.81 | 22.60 | 0.80 | 4.10 | 82.6 | -- | 45.8 | 17.4 | 5.6 |
09 | 14.37 | 35.20 | 3.80 | 5.96 | 96.8 | -- | 10.2 | 21.7 | 8.5 |
10 | 16.23 | 32.90 | 4.50 | 5.66 | 107.8 | -- | 15.2 | 22.9 | 9.6 |
11 | 22.62 | 42.30 | 7.30 | 7.56 | 106.1 | -- | 4.8 | 30.0 | 14.5 |
12 | 25.31 | 41.00 | 11.40 | 11.37 | 91.4 | -- | 27.6 | 32.6 | 17.3 |
Year | 17.78 | 45.1 | 0.8 | 7.7 | 86.5 | -- | 196.4 | 24.9 | 11.4 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page