Month | Average Temp | Maximum Temp | Minimum Temp |
Average Dewpoint | Average WindRun |
Total ChillUnits | Total Rainfall |
Avg. Daily maximum |
Avg. Daily minimum |
---|---|---|---|---|---|---|---|---|---|
01 | 28.95 | 48.40 | 12.50 | 11.07 | 104.6 | -- | 0.0 | 37.6 | 19.7 |
02 | 27.96 | 49.80 | 12.20 | 12.62 | 127.6 | -- | 0.0 | 36.3 | 19.7 |
03 | 23.87 | 41.00 | 12.60 | 12.41 | 83.7 | -- | 1.8 | 31.9 | 16.6 |
04 | 19.82 | 37.40 | 9.90 | 10.34 | 69.6 | -- | 33.2 | 27.9 | 13.2 |
05 | 16.46 | 29.50 | 6.10 | 10.86 | 55.7 | -- | 9.2 | 23.8 | 11.0 |
06 | 13.26 | 23.70 | 4.40 | 9.36 | 61.2 | -- | 27.0 | 20.0 | 8.5 |
07 | 13.07 | 25.80 | 3.50 | 7.79 | 82.9 | -- | 20.4 | 20.2 | 8.1 |
08 | 16.18 | 29.30 | 5.50 | 7.48 | 100.3 | -- | 11.8 | 23.8 | 9.8 |
09 | 17.69 | 35.80 | 6.80 | 7.95 | 115.1 | -- | 32.0 | 25.3 | 11.0 |
10 | 19.33 | 40.50 | 7.30 | 8.50 | 116.5 | -- | 12.4 | 26.5 | 12.5 |
11 | 27.84 | 45.80 | 12.10 | 13.34 | 110.0 | -- | 48.6 | 35.6 | 19.8 |
12 | 26.34 | 45.70 | 12.50 | 11.79 | 107.9 | -- | 18.2 | 34.2 | 17.3 |
Year | 20.9 | 49.8 | 3.5 | 10.3 | 94.6 | -- | 214.6 | 28.6 | 13.9 |
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page