| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 18.2 | 9.5 | 13.5 | 9.2 | 0 | 32.0 | 
| 2 | 23.7 | 6.7 | 14.3 | 7.6 | 0.2 | 70.5 | 
| 3 | 21.9 | 8.6 | 14.2 | 6.7 | 0 | 23.5 | 
| 4 | 26.2 | 8.1 | 16.0 | 8.6 | 0 | 25.5 | 
| 5 | 24.5 | 9.1 | 16.6 | 8.7 | 0 | 79.0 | 
| 6 | 26.8 | 12.5 | 19.0 | 5.0 | 0 | 220.5 | 
| 7 | 21.9 | 9.8 | 15.8 | 5.3 | 0 | 151.5 | 
| 8 | 20.6 | 5.5 | 13.1 | 2.3 | 0 | 72.0 | 
| 9 | 22.6 | 7.6 | 14.6 | 0.5 | 0 | 90.0 | 
| 10 | 18.2 | 12.2 | 14.9 | 3.4 | 0.6 | 103.0 | 
| 11 | 23.6 | 10.0 | 15.3 | 9.4 | 0 | 71.0 | 
| 12 | 26.2 | 10.0 | 16.0 | 9.4 | 0 | 44.5 | 
| 13 | 23.5 | 7.9 | 15.4 | 8.9 | 0 | 24.0 | 
| 14 | 24.9 | 8.7 | 16.6 | 8.0 | 0 | 37.0 | 
| 15 | 29.3 | 11.6 | 21.2 | 6.9 | 0 | 185.5 | 
| 16 | 26.3 | 14.0 | 20.2 | 8.4 | 0.4 | 230.0 | 
| 17 | 26.1 | 11.0 | 17.1 | 7.5 | 0 | 64.0 | 
| 18 | 26.7 | 9.8 | 17.1 | 7.1 | 0 | 75.0 | 
| 19 | 21.2 | 11.3 | 15.0 | 6.3 | 0.2 | 119.0 | 
| 20 | 28.6 | 11.6 | 18.8 | 9.9 | 0.2 | 64.0 | 
| 21 | 23.7 | 14.1 | 18.7 | 8.0 | 0 | 160.0 | 
| 22 | 17.5 | 12.2 | 14.5 | 10.6 | 1.8 | 63.5 | 
| 23 | 26.1 | 9.7 | 17.3 | 9.1 | -1.6 | 107.5 | 
| 24 | 24.1 | 11.5 | 17.3 | 7.9 | 1 | 228.5 | 
| 25 | 22.8 | 8.3 | 14.9 | 7.5 | 0 | 162.0 | 
| 26 | 24.8 | 8.4 | 15.9 | 6.8 | 0 | 93.5 | 
| 27 | 27.2 | 7.1 | 16.9 | 6.2 | 0 | 80.0 | 
| 28 | 21.2 | 9.7 | 15.0 | 9.2 | 7.2 | 115.0 | 
| 29 | 23.5 | 10.9 | 16.0 | 12.1 | 1.8 | 133.0 | 
| 30 | 22.3 | 7.7 | 14.2 | 8.1 | 0 | 86.0 | 
| 31 | 22.3 | 10.0 | 15.2 | 10.2 | 0 | 81.5 | 
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page