| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 24.3 | 8.1 | 15.7 | 9.2 | 0.2 | 42.5 | 
| 2 | 25.3 | 11.0 | 18.5 | 7.4 | 0.4 | 159.0 | 
| 3 | 26.8 | 12.8 | 18.6 | 7.5 | 0 | 98.5 | 
| 4 | 23.1 | 10.1 | 15.9 | 8.5 | 0.2 | 81.0 | 
| 5 | 24.5 | 9.8 | 15.5 | 5.7 | 0 | 64.0 | 
| 6 | 24.1 | 10.2 | 15.9 | 4.9 | 0 | 152.5 | 
| 7 | 24.0 | 10.0 | 15.6 | 9.1 | 0.4 | 127.0 | 
| 8 | 21.0 | 11.3 | 15.1 | 7.7 | 0 | 161.0 | 
| 9 | 18.5 | 10.3 | 14.1 | 6.4 | 0 | 51.5 | 
| 10 | 25.0 | 6.8 | 16.4 | 5.3 | 0 | 69.0 | 
| 11 | 32.5 | 13.4 | 23.7 | 4.0 | 0 | 271.0 | 
| 12 | 35.8 | 16.7 | 27.1 | 5.9 | 0 | 278.5 | 
| 13 | 28.8 | 15.1 | 21.8 | 9.6 | 0.2 | 104.5 | 
| 14 | 26.3 | 10.2 | 17.5 | 5.5 | 0 | 18.5 | 
| 15 | 29.1 | 10.0 | 19.0 | 4.4 | 0 | 52.0 | 
| 16 | 29.6 | 13.4 | 22.6 | 4.4 | 0.4 | 141.0 | 
| 17 | 23.9 | 12.6 | 18.1 | 14.1 | 7 | 148.0 | 
| 18 | 24.0 | 9.2 | 17.2 | 9.7 | 0 | 57.5 | 
| 19 | 31.1 | 14.5 | 20.5 | 11.5 | 0 | 92.5 | 
| 20 | 28.1 | 12.2 | 19.2 | 8.5 | 0 | 38.5 | 
| 21 | 22.8 | 11.6 | 17.2 | 10.9 | 16.4 | 135.0 | 
| 22 | 25.1 | 11.0 | 16.6 | 11.5 | 4.4 | 86.5 | 
| 23 | 23.3 | 12.6 | 16.8 | 10.9 | 0.2 | 138.5 | 
| 24 | 26.7 | 10.5 | 18.8 | 9.9 | 0 | 98.5 | 
| 25 | 26.5 | 9.9 | 16.6 | 8.9 | 1.2 | 156.5 | 
| 26 | 20.7 | 8.6 | 13.7 | 6.5 | 0.6 | 186.5 | 
| 27 | 18.7 | 9.2 | 13.5 | 7.8 | 0.4 | 159.0 | 
| 28 | 19.1 | 10.7 | 14.0 | 8.9 | 0 | 42.0 | 
| 29 | 25.0 | 7.8 | 17.8 | 6.1 | 0 | 127.5 | 
| 30 | 30.3 | 15.5 | 23.5 | 2.6 | 0 | 216.5 | 
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page