Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 22.7 | 11.0 | 15.2 | 8.9 | 0 | 147.0 |
2 | 22.2 | 9.4 | 13.8 | 9.9 | 1.2 | 122.0 |
3 | 19.8 | 10.4 | 13.4 | 11.7 | 1 | 117.0 |
4 | 17.6 | 11.2 | 13.9 | 11.5 | 0.2 | 106.0 |
5 | 15.7 | 8.3 | 11.8 | 8.5 | 0 | 35.0 |
6 | 13.6 | 7.0 | 9.6 | 5.0 | 0 | 37.0 |
7 | 18.1 | 4.1 | 10.2 | 5.8 | 0.2 | 11.5 |
8 | 21.4 | 3.5 | 11.1 | 5.9 | 0.2 | 14.0 |
9 | 21.7 | 5.2 | 13.0 | 7.7 | 0.2 | 79.5 |
10 | 18.7 | 12.4 | 14.7 | 8.6 | 3 | 193.0 |
11 | 16.0 | 11.5 | 13.4 | 8.8 | 2 | 184.5 |
12 | 23.0 | 8.0 | 14.3 | 8.9 | 0.2 | 104.0 |
13 | 22.4 | 8.7 | 12.9 | 9.2 | 1.4 | 97.0 |
14 | 18.0 | 6.0 | 10.9 | 8.7 | 2.2 | 59.5 |
15 | 21.4 | 5.9 | 12.1 | 9.2 | 6.4 | 33.0 |
16 | 13.5 | 7.2 | 10.1 | 8.7 | 0.4 | 9.0 |
17 | 15.5 | 6.0 | 9.8 | 7.1 | 0.2 | 65.5 |
18 | 22.1 | 7.8 | 13.5 | 7.5 | 0 | 144.0 |
19 | 24.0 | 8.2 | 14.8 | 7.2 | 0 | 86.5 |
20 | 24.7 | 9.7 | 16.4 | 3.6 | 0 | 180.0 |
21 | 25.8 | 12.1 | 16.9 | 3.4 | 0 | 134.5 |
22 | 24.0 | 10.6 | 15.6 | 8.7 | 0 | 111.0 |
23 | 20.6 | 6.8 | 12.4 | 6.0 | 0 | 37.0 |
24 | 21.1 | 4.3 | 11.9 | 4.1 | 0.2 | 66.5 |
25 | 21.5 | 6.2 | 12.7 | 2.3 | 0 | 88.5 |
26 | 14.5 | 9.3 | 11.2 | 6.7 | 0.4 | 44.5 |
27 | 22.6 | 6.3 | 13.5 | 9.3 | 0.4 | 56.5 |
28 | 23.3 | 8.4 | 14.6 | 10.1 | 0.2 | 44.5 |
29 | 18.6 | 8.6 | 13.6 | 10.6 | 0.2 | 36.5 |
30 | 23.1 | 8.1 | 14.6 | 10.0 | 0.2 | 43.0 |
31 | 24.6 | 8.4 | 14.8 | 9.8 | 0.2 | 35.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page