Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 40.1 | 21.0 | 31.5 | 17.1 | 0 | 90.5 |
2 | 44.0 | 21.3 | 33.2 | 14.9 | 0 | 211.5 |
3 | 28.0 | 15.5 | 21.7 | 10.6 | 0 | 180.0 |
4 | 26.7 | 14.0 | 19.6 | 8.6 | 0 | 125.0 |
5 | 27.1 | 12.1 | 19.9 | 7.1 | 0 | 101.0 |
6 | 31.7 | 13.1 | 23.2 | 8.2 | 0 | 50.0 |
7 | 38.6 | 16.8 | 28.7 | 9.2 | 0 | 56.5 |
8 | 38.6 | 24.2 | 31.5 | 14.1 | 0 | 87.5 |
9 | 40.8 | 25.1 | 33.2 | 14.6 | 0 | 73.0 |
10 | 44.3 | 24.3 | 34.0 | 13.5 | 0 | 38.0 |
11 | 44.5 | 24.6 | 35.2 | 14.5 | 0 | 40.5 |
12 | 44.6 | 27.3 | 36.1 | 13.9 | 0 | 137.0 |
13 | 42.5 | 24.1 | 34.2 | 13.0 | 0 | 70.5 |
14 | 45.0 | 24.6 | 35.2 | 11.9 | 0 | 66.5 |
15 | 45.8 | 25.6 | 36.0 | 12.5 | 0 | 62.5 |
16 | 35.4 | 22.7 | 30.3 | 13.5 | 0 | 147.0 |
17 | 34.0 | 16.6 | 26.3 | 12.3 | 0 | 74.0 |
18 | 43.2 | 21.4 | 32.8 | 12.2 | 0 | 122.0 |
19 | 42.7 | 23.9 | 34.9 | 13.7 | 0 | 92.0 |
20 | 34.0 | 23.7 | 29.7 | 17.7 | 0.4 | 70.0 |
21 | 27.2 | 20.8 | 23.2 | 21.3 | 15.4 | 70.5 |
22 | 25.1 | 15.7 | 20.4 | 14.8 | 9.4 | 187.0 |
23 | 25.7 | 14.1 | 19.9 | 9.3 | 0 | 145.0 |
24 | 28.3 | 14.2 | 22.0 | 9.0 | 0 | 144.0 |
25 | 35.1 | 18.1 | 25.7 | 16.6 | 5.4 | 106.5 |
26 | 26.8 | 19.4 | 22.0 | 20.1 | 16 | 87.0 |
27 | 35.7 | 17.0 | 25.3 | 16.9 | 1.4 | 156.0 |
28 | 27.6 | 16.2 | 21.0 | 12.3 | 0.4 | 207.5 |
29 | 28.1 | 15.8 | 20.8 | 13.6 | 0.2 | 191.5 |
30 | 26.5 | 14.7 | 20.5 | 12.8 | 0 | 170.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page