Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 14.6 | 11.0 | 12.8 | 12.7 | 2.2 | 47.0 |
2 | 18.5 | 12.8 | 14.8 | 13.8 | 1.2 | 27.5 |
3 | 16.8 | 9.8 | 13.2 | 12.4 | 0.4 | 9.5 |
4 | 23.0 | 7.7 | 12.9 | 10.1 | 0.2 | 5.0 |
5 | 23.1 | 6.7 | 14.2 | 10.1 | 2.6 | 43.0 |
6 | 18.0 | 9.8 | 13.2 | 11.0 | 1 | 52.5 |
7 | 23.6 | 9.2 | 14.5 | 11.1 | 0.4 | 58.0 |
8 | 21.0 | 8.2 | 12.3 | 9.1 | 0.6 | 73.5 |
9 | 22.6 | 7.8 | 13.3 | 9.6 | 2.2 | 103.0 |
10 | 21.1 | 8.0 | 12.4 | 6.7 | 0 | 34.0 |
11 | 20.6 | 4.4 | 11.1 | 4.9 | 0.2 | 58.5 |
12 | 13.0 | 5.6 | 9.4 | 3.6 | 0 | 135.5 |
13 | 23.2 | 8.5 | 14.3 | 7.0 | 2.8 | 132.5 |
14 | 21.2 | 8.7 | 13.5 | 8.7 | 4.4 | 123.5 |
15 | 17.9 | 9.3 | 12.7 | 10.1 | 0.8 | 80.5 |
16 | 23.2 | 6.2 | 13.0 | 8.9 | 0.2 | 15.0 |
17 | 22.8 | 5.4 | 12.3 | 8.0 | 0.4 | 3.5 |
18 | 22.1 | 5.5 | 12.3 | 8.4 | 0.2 | 18.0 |
19 | 22.3 | 6.6 | 13.3 | 8.5 | 0.2 | 44.5 |
20 | 18.7 | 10.7 | 14.2 | 9.1 | 0 | 137.0 |
21 | 17.5 | 7.8 | 12.9 | 7.8 | 0 | 13.5 |
22 | 21.8 | 8.2 | 15.0 | 8.1 | 0 | 83.0 |
23 | 23.7 | 8.3 | 15.3 | 6.2 | 0 | 84.5 |
24 | 20.0 | 10.2 | 13.6 | 10.2 | 0.4 | 47.0 |
25 | 16.5 | 9.9 | 13.0 | 10.2 | 0 | 35.0 |
26 | 13.7 | 11.2 | 12.5 | 11.8 | 6.2 | 73.5 |
27 | 17.0 | 11.2 | 12.9 | 11.6 | 0.2 | 29.0 |
28 | 19.9 | 9.2 | 14.0 | 11.6 | 0 | 64.5 |
29 | 22.4 | 9.0 | 16.0 | 10.5 | 0.2 | 142.0 |
30 | 28.2 | 12.1 | 17.9 | 10.2 | 2 | 239.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page