Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 34.2 | 20.7 | 27.2 | 12.5 | 0 | 63.0 |
2 | 37.4 | 21.0 | 28.1 | 15.3 | 0 | 39.0 |
3 | 26.4 | 16.3 | 21.2 | 13.5 | 0 | 183.0 |
4 | 26.0 | 12.7 | 19.2 | 9.2 | 0 | 86.5 |
5 | 27.5 | 12.2 | 18.9 | 11.2 | 0 | 122.0 |
6 | 23.2 | 11.1 | 16.9 | 6.7 | 0 | 168.5 |
7 | 24.2 | 9.9 | 17.4 | 8.6 | 0 | 138.5 |
8 | 27.1 | 11.4 | 19.1 | 11.0 | 0 | 71.5 |
9 | 30.2 | 11.7 | 20.2 | 10.1 | 0 | 26.5 |
10 | 28.5 | 12.2 | 20.1 | 9.6 | 0 | 27.5 |
11 | 31.2 | 12.4 | 20.9 | 9.4 | 0 | 17.0 |
12 | 32.4 | 11.9 | 21.3 | 7.1 | 0 | 19.5 |
13 | 33.1 | 13.3 | 22.5 | 5.7 | 0 | 22.0 |
14 | 33.7 | 13.3 | 22.7 | 8.7 | 0 | 28.5 |
15 | 27.9 | 14.7 | 20.3 | 8.4 | 0 | 104.5 |
16 | 28.9 | 10.5 | 18.9 | 8.1 | 0 | 36.5 |
17 | 29.8 | 14.0 | 21.2 | 12.4 | 0 | 29.5 |
18 | 28.8 | 13.4 | 20.0 | 12.0 | 0 | 61.5 |
19 | 28.5 | 12.7 | 19.8 | 12.1 | 0 | 57.5 |
20 | 29.5 | 13.0 | 20.6 | 10.1 | 0 | 37.0 |
21 | 27.9 | 14.2 | 20.3 | 8.3 | 0 | 32.0 |
22 | 30.6 | 12.1 | 20.8 | 7.9 | 0 | 40.0 |
23 | 27.7 | 17.0 | 21.2 | 11.8 | 8.4 | 147.0 |
24 | 21.8 | 14.2 | 17.7 | 15.0 | 5.6 | 106.0 |
25 | 22.6 | 12.3 | 16.2 | 13.7 | 13.6 | 126.5 |
26 | 22.3 | 10.5 | 14.9 | 9.8 | 0.6 | 77.5 |
27 | 20.5 | 10.3 | 14.8 | 12.8 | 4.8 | 80.5 |
28 | 23.5 | 11.3 | 16.1 | 10.0 | 0.2 | 39.0 |
29 | 24.8 | 12.0 | 16.1 | 8.9 | 0 | 31.0 |
30 | 26.0 | 9.1 | 17.3 | 9.5 | 0 | 39.5 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page