Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 29.0 | 16.7 | 22.1 | 10.9 | 0 | 81.5 |
2 | 28.7 | 20.1 | 23.8 | 14.6 | 0 | 40.5 |
3 | 34.4 | 19.6 | 26.9 | 16.0 | 0.2 | 159.5 |
4 | 27.9 | 15.3 | 21.0 | 10.8 | 0 | 157.0 |
5 | 25.5 | 16.3 | 20.0 | 13.0 | 0 | 178.5 |
6 | 29.9 | 13.7 | 21.2 | 12.4 | 0 | 100.0 |
7 | 30.5 | 14.9 | 22.6 | 13.1 | 0 | 107.5 |
8 | 31.5 | 15.9 | 23.7 | 11.3 | 0 | 101.0 |
9 | 34.3 | 15.7 | 25.0 | 9.3 | 0 | 88.0 |
10 | 30.1 | 19.2 | 23.6 | 14.6 | 0.2 | 85.5 |
11 | 32.2 | 19.3 | 25.5 | 18.4 | 0 | 62.0 |
12 | 30.3 | 20.0 | 24.8 | 19.5 | 1.4 | 28.0 |
13 | 35.8 | 19.5 | 27.6 | 17.9 | 0 | 28.0 |
14 | 32.3 | 17.7 | 25.3 | 14.7 | 0 | 139.5 |
15 | 29.3 | 14.3 | 21.2 | 10.5 | 0 | 100.0 |
16 | 25.1 | 16.5 | 20.1 | 13.7 | 0 | 95.5 |
17 | 26.2 | 13.9 | 19.2 | 11.2 | 0 | 60.0 |
18 | 32.8 | 12.6 | 23.1 | 9.4 | 0 | 54.5 |
19 | 40.5 | 17.8 | 28.1 | 11.4 | 0 | 96.0 |
20 | 35.0 | 16.7 | 26.2 | 13.9 | 0 | 46.5 |
21 | 41.0 | 20.3 | 30.2 | 11.4 | 0 | 114.5 |
22 | 32.2 | 18.2 | 24.7 | 13.6 | 0 | 143.0 |
23 | 31.4 | 14.0 | 22.1 | 11.4 | 0 | 51.5 |
24 | 28.8 | 16.0 | 22.8 | 11.1 | 0 | 27.0 |
25 | 37.9 | 19.7 | 27.7 | 14.6 | 0 | 57.5 |
26 | 29.9 | 18.3 | 23.9 | 14.4 | 0 | 129.5 |
27 | 29.4 | 13.0 | 21.2 | 8.3 | 0 | 99.5 |
28 | 33.6 | 13.1 | 22.8 | 7.8 | 0 | 22.5 |
29 | 36.5 | 14.4 | 24.6 | 7.7 | 0 | 20.5 |
30 | 36.1 | 15.7 | 25.3 | 5.7 | 0 | 37.0 |
31 | 36.0 | 16.6 | 26.2 | 9.8 | 0 | 51.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page