Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 45.1 | 28.6 | 36.7 | 18.7 | 0 | 104.0 |
2 | 44.8 | 27.8 | 35.9 | 18.6 | 0 | 137.0 |
3 | 42.2 | 24.0 | 33.6 | 18.8 | 0 | 109.0 |
4 | 42.2 | 23.8 | 33.3 | 17.2 | 0 | 91.0 |
5 | 40.1 | 22.6 | 31.9 | 17.3 | 0 | 136.5 |
6 | 43.8 | 23.1 | 34.0 | 17.5 | 0 | 63.0 |
7 | 49.8 | 27.8 | 38.3 | 15.4 | 0 | 184.0 |
8 | 34.3 | 20.7 | 26.8 | 13.8 | 0 | 204.0 |
9 | 28.2 | 15.6 | 22.4 | 8.4 | 0 | 232.0 |
10 | 25.7 | 13.1 | 20.1 | 6.3 | 0 | 245.0 |
11 | 25.7 | 12.2 | 20.0 | 6.7 | 0 | 224.5 |
12 | 26.8 | 12.6 | 21.1 | 7.6 | 0 | 194.5 |
13 | 27.3 | 17.2 | 23.3 | 11.3 | 0 | 162.0 |
14 | 33.8 | 19.0 | 26.9 | 12.5 | 0 | 104.0 |
15 | 33.3 | 19.7 | 26.1 | 11.4 | 0 | 106.5 |
16 | 37.2 | 19.9 | 28.0 | 13.1 | 0 | 87.0 |
17 | 38.9 | 21.3 | 29.4 | 12.7 | 0 | 49.5 |
18 | 38.5 | 22.3 | 30.0 | 13.0 | 0 | 51.5 |
19 | 41.7 | 21.8 | 30.1 | 14.0 | 0 | 106.0 |
20 | 32.5 | 19.0 | 24.7 | 14.3 | 0 | 187.5 |
21 | 30.8 | 16.0 | 24.0 | 12.1 | 0 | 144.5 |
22 | 36.0 | 17.3 | 26.3 | 12.5 | 0 | 69.0 |
23 | 38.2 | 19.0 | 26.9 | 12.6 | 0 | 122.0 |
24 | 29.0 | 14.2 | 22.5 | 8.4 | 0 | 110.0 |
25 | 33.6 | 15.1 | 24.8 | 7.7 | 0 | 73.0 |
26 | 35.4 | 17.4 | 27.3 | 8.7 | 0 | 37.0 |
27 | 44.3 | 20.3 | 30.7 | 10.2 | 0 | 112.5 |
28 | 32.1 | 16.4 | 24.3 | 12.1 | 0 | 140.5 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page