Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 29.5 | 11.2 | 19.0 | 11.8 | 0.8 | 38.5 |
2 | 23.4 | 13.0 | 16.8 | 11.8 | 0 | 68.5 |
3 | 26.2 | 10.0 | 16.7 | 9.5 | 0 | 17.5 |
4 | 24.3 | 10.2 | 15.9 | 10.7 | 0 | 25.5 |
5 | 26.1 | 10.3 | 16.8 | 10.5 | 0 | 21.0 |
6 | 24.6 | 11.2 | 17.0 | 10.0 | 0 | 61.5 |
7 | 21.5 | 11.4 | 16.0 | 10.4 | 0 | 82.0 |
8 | 24.7 | 11.1 | 16.9 | 10.4 | 0 | 86.5 |
9 | 18.7 | 12.3 | 15.1 | 11.4 | 0 | 73.0 |
10 | 23.5 | 9.3 | 15.8 | 10.0 | 0.2 | 72.0 |
11 | 25.3 | 9.3 | 16.4 | 9.2 | 0 | 40.5 |
12 | 23.6 | 9.3 | 15.4 | 8.9 | 0 | 38.0 |
13 | 26.7 | 8.6 | 16.6 | 10.3 | 0 | 33.0 |
14 | 25.0 | 11.0 | 16.6 | 11.6 | 0 | 62.5 |
15 | 26.3 | 11.8 | 18.6 | 12.7 | 0 | 109.5 |
16 | 25.8 | 13.2 | 18.3 | 13.5 | 0 | 87.5 |
17 | 24.2 | 11.0 | 16.4 | 11.5 | 0 | 19.5 |
18 | 22.7 | 13.2 | 16.5 | 11.1 | 0 | 33.5 |
19 | 25.1 | 11.3 | 16.9 | 9.7 | 0 | 18.5 |
20 | 22.1 | 14.6 | 17.2 | 14.0 | 0.4 | 44.5 |
21 | 26.3 | 11.5 | 18.1 | 11.4 | 0.2 | 45.5 |
22 | 26.5 | 12.1 | 17.9 | 10.1 | 0 | 54.5 |
23 | 21.1 | 13.8 | 17.2 | 11.6 | 0 | 124.0 |
24 | 25.1 | 16.0 | 20.1 | 14.6 | 0 | 128.5 |
25 | 20.7 | 12.9 | 17.3 | 15.1 | 6.6 | 46.5 |
26 | 24.7 | 10.3 | 15.7 | 11.0 | 0.4 | 26.5 |
27 | 24.2 | 9.7 | 15.3 | 10.6 | 0 | 28.0 |
28 | 15.5 | 8.0 | 12.0 | 7.5 | 0.2 | 66.0 |
29 | 19.2 | 7.0 | 12.4 | 7.9 | 0.2 | 45.5 |
30 | 21.6 | 6.1 | 12.9 | 7.2 | 0.2 | 74.0 |
31 | 14.8 | 9.5 | 11.8 | 8.9 | 1.2 | 19.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page