Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 30.2 | 14.9 | 23.3 | 10.5 | 0 | 83.0 |
2 | 34.1 | 16.8 | 26.6 | 9.1 | 0 | 66.5 |
3 | 37.0 | 17.8 | 26.3 | 8.8 | 0 | 203.0 |
4 | 30.6 | 13.7 | 22.4 | 7.1 | 0 | 115.0 |
5 | 30.6 | 15.1 | 22.8 | 11.3 | 0 | 123.0 |
6 | 34.0 | 15.5 | 25.7 | 12.2 | 0 | 82.5 |
7 | 33.2 | 16.7 | 25.9 | 13.1 | 0.4 | 84.5 |
8 | 24.8 | 16.1 | 20.3 | 13.9 | 12.8 | 157.5 |
9 | 30.2 | 12.5 | 22.4 | 11.1 | 0 | 45.5 |
10 | 28.9 | 16.4 | 21.4 | 12.1 | 1.2 | 115.5 |
11 | 28.8 | 13.0 | 21.3 | 9.6 | 0 | 107.5 |
12 | 31.0 | 15.4 | 23.1 | 12.0 | 0 | 116.5 |
13 | 31.7 | 15.6 | 24.4 | 12.6 | 0 | 101.0 |
14 | 34.1 | 17.5 | 26.7 | 13.2 | 0 | 72.0 |
15 | 40.3 | 20.6 | 31.2 | 10.8 | 0 | 45.5 |
16 | 45.7 | 24.2 | 35.8 | 11.0 | 0 | 103.0 |
17 | 33.6 | 16.8 | 26.5 | 16.4 | 3.4 | 139.5 |
18 | 29.7 | 14.8 | 22.4 | 11.2 | 0.2 | 94.5 |
19 | 29.3 | 17.3 | 23.4 | 13.1 | 0 | 122.5 |
20 | 35.5 | 15.9 | 26.2 | 11.5 | 0 | 58.0 |
21 | 40.5 | 20.3 | 30.7 | 11.8 | 0 | 114.5 |
22 | 39.0 | 18.8 | 29.9 | 11.5 | 0 | 62.5 |
23 | 44.3 | 24.4 | 35.3 | 13.7 | 0 | 141.5 |
24 | 33.7 | 19.3 | 28.0 | 16.0 | 0.2 | 143.0 |
25 | 28.7 | 14.5 | 22.4 | 9.6 | 0 | 228.0 |
26 | 31.2 | 14.6 | 24.2 | 10.0 | 0 | 145.0 |
27 | 35.5 | 17.7 | 27.2 | 11.8 | 0 | 102.0 |
28 | 37.7 | 19.3 | 29.8 | 12.6 | 0 | 117.5 |
29 | 38.6 | 21.6 | 31.2 | 11.4 | 0 | 81.0 |
30 | 42.1 | 22.6 | 33.2 | 14.3 | 0 | 66.0 |
31 | 42.1 | 26.8 | 34.7 | 20.2 | 1.4 | 156.0 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page