Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 32.1 | 16.5 | 23.7 | 11.2 | 0 | 153.5 |
2 | 26.6 | 12.5 | 20.7 | 5.4 | 0 | 133.0 |
3 | 33.3 | 15.0 | 24.8 | 6.7 | 0 | 59.0 |
4 | 38.7 | 18.8 | 28.8 | 7.7 | 0 | 40.0 |
5 | 39.6 | 19.5 | 30.1 | 9.3 | 0 | 95.5 |
6 | 41.7 | 20.0 | 30.7 | 11.7 | 0 | 98.0 |
7 | 33.7 | 19.0 | 25.4 | 14.3 | 0 | 173.0 |
8 | 28.7 | 14.7 | 22.6 | 8.4 | 0 | 185.5 |
9 | 30.8 | 15.3 | 23.9 | 5.9 | 0 | 100.5 |
10 | 36.3 | 16.4 | 26.2 | 8.6 | 0 | 89.5 |
11 | 34.3 | 17.4 | 25.5 | 11.6 | 0 | 109.0 |
12 | 36.5 | 17.0 | 27.8 | 11.4 | 0 | 66.5 |
13 | 44.5 | 23.7 | 34.4 | 10.6 | 0 | 78.5 |
14 | 41.7 | 23.2 | 32.8 | 14.1 | 0 | 117.5 |
15 | 29.7 | 17.5 | 23.6 | 12.3 | 0 | 189.5 |
16 | 31.8 | 14.5 | 23.3 | 10.7 | 0 | 180.5 |
17 | 30.8 | 15.4 | 24.0 | 7.1 | 0 | 101.5 |
18 | 36.5 | 18.3 | 27.8 | 7.2 | 0 | 49.0 |
19 | 42.9 | 20.9 | 32.5 | 10.3 | 0 | 49.5 |
20 | 45.1 | 23.0 | 33.7 | 11.0 | 0 | 97.5 |
21 | 38.3 | 20.4 | 30.4 | 14.9 | 0 | 68.5 |
22 | 41.0 | 21.7 | 31.3 | 14.9 | 0 | 155.5 |
23 | 38.4 | 18.8 | 28.7 | 12.3 | 0 | 105.5 |
24 | 34.0 | 20.7 | 27.2 | 12.8 | 0 | 129.5 |
25 | 36.5 | 17.3 | 27.9 | 10.2 | 0 | 81.5 |
26 | 38.6 | 19.1 | 30.2 | 12.4 | 0 | 92.5 |
27 | 43.8 | 23.6 | 34.3 | 10.7 | 0 | 36.5 |
28 | 48.4 | 29.7 | 38.7 | 15.6 | 0 | 126.5 |
29 | 46.9 | 30.9 | 39.0 | 17.5 | 0 | 119.5 |
30 | 47.3 | 29.2 | 38.3 | 15.3 | 0 | 56.5 |
31 | 47.7 | 28.6 | 38.5 | 17.3 | 0 | 65.5 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page