| Month | Average Temp  | Maximum Temp  | Minimum Temp  | 
Average Dewpoint  | Average WindRun  | 
Total ChillUnits  | Total Rainfall  | 
Avg. Daily maximum  | 
Avg. Daily minimum  | 
|---|---|---|---|---|---|---|---|---|---|
| 01 | 30.7 | 46.9 | 15.4 | 15.2 | 119.5 | -- | 2.6 | 38.4 | 22.6 | 
| 02 | 25.9 | 40.3 | 13.7 | 12.6 | 120.6 | -- | 7.2 | 33.3 | 18.1 | 
| 03 | 25.9 | 44.3 | 14.3 | 12.9 | 84.1 | -- | 23.4 | 34.1 | 18.4 | 
| 04 | 18.3 | 35.2 | 8.5 | 9.6 | 62.8 | -- | 36.2 | 26.0 | 12.2 | 
| 05 | 15.0 | 28.5 | 3.3 | 8.6 | 44.1 | -- | 11.2 | 23.5 | 9.4 | 
| 06 | 12.0 | 24.6 | 2.2 | 6.0 | 40.4 | -- | 7.0 | 20.8 | 6.1 | 
| 07 | 12.5 | 24.7 | 3.3 | 7.0 | 74.6 | -- | 47.2 | 19.8 | 7.4 | 
| 08 | 15.4 | 28.7 | 5.7 | 7.1 | 66.0 | -- | 3.6 | 24.0 | 9.1 | 
| 09 | 19.1 | 36.5 | 6.2 | 6.9 | 101.8 | -- | 6.4 | 27.6 | 11.9 | 
| 10 | 21.0 | 40.0 | 8.0 | 5.8 | 82.4 | -- | 0.0 | 29.1 | 12.6 | 
| 11 | 24.0 | 42.3 | 8.6 | 9.1 | 87.8 | -- | 8.8 | 31.4 | 15.8 | 
| 12 | 25.6 | 45.9 | 10.7 | 8.8 | 112.3 | -- | 10.0 | 33.5 | 17.1 | Year | 20.4 | 46.9 | 2.2 | 9.1 | 83.0 | -- | 163.6 | 28.5 | 13.4 | 
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page