Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 23.5 | 13.5 | 18.2 | 10.5 | 0.4 | 134.5 |
2 | 15.7 | 11.1 | 13.1 | 9.6 | 6.2 | 146.5 |
3 | 19.6 | 10.6 | 14.8 | 8.2 | 0 | 232.0 |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
5 | 24.7 | 9.9 | 17.0 | 8.6 | 0 | 93.0 |
6 | 21.0 | 9.1 | 15.0 | 6.9 | 0 | 122.5 |
7 | 21.1 | 7.3 | 14.5 | 4.0 | 0 | 135.0 |
8 | 22.6 | 7.4 | 15.1 | 5.0 | 0 | 145.0 |
9 | 25.3 | 9.0 | 15.9 | 4.8 | 0 | 67.0 |
10 | 27.3 | 10.1 | 18.1 | 4.8 | 0 | 75.0 |
11 | 29.7 | 13.3 | 22.1 | 4.3 | 0 | 137.0 |
12 | 26.4 | 14.5 | 20.1 | 8.8 | 0 | 144.5 |
13 | 23.8 | 13.3 | 17.2 | 9.8 | 2 | 204.0 |
14 | 24.9 | 12.8 | 17.4 | 10.4 | 1.6 | 143.5 |
15 | 23.2 | 12.3 | 16.8 | 9.4 | 1.6 | 150.0 |
16 | 22.0 | 9.6 | 16.0 | 8.8 | 0 | 126.5 |
17 | 22.5 | 10.6 | 16.1 | 8.5 | 0 | 104.0 |
18 | 27.8 | 9.7 | 18.5 | 7.5 | 0 | 47.5 |
19 | 31.5 | 12.0 | 22.0 | 7.4 | 0 | 49.5 |
20 | 38.1 | 14.7 | 26.7 | 5.8 | 0 | 84.0 |
21 | 29.3 | 15.0 | 22.4 | 10.4 | 0 | 125.0 |
22 | 33.0 | 13.6 | 23.3 | 9.6 | 0 | 68.5 |
23 | 32.6 | 15.1 | 23.8 | 10.9 | 0 | 60.5 |
24 | 38.8 | 18.8 | 27.3 | 10.6 | 0 | 98.5 |
25 | 23.5 | 13.7 | 18.8 | 6.9 | 0 | 268.0 |
26 | 24.7 | 9.6 | 18.6 | 6.2 | 0 | 182.0 |
27 | 29.8 | 13.7 | 22.6 | 10.6 | 0 | 100.5 |
28 | 36.7 | 18.4 | 27.6 | 13.7 | 0 | 53.5 |
29 | 36.7 | 22.6 | 29.8 | 16.3 | 0.4 | 94.5 |
30 | 40.5 | 24.0 | 31.2 | 16.6 | 0.2 | 103.0 |
31 | 39.8 | 20.3 | 30.7 | 17.0 | 0 | 94.5 |
Other months in 2009: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page