| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 29.8 | 13.3 | 21.3 | 6.1 | 0 | 187.5 | 
| 2 | 28.5 | 14.6 | 21.2 | 12.7 | 0 | 33.0 | 
| 3 | 24.8 | 14.7 | 18.6 | 13.6 | 2.2 | 60.5 | 
| 4 | 23.2 | 12.7 | 16.9 | 8.9 | 0 | 237.0 | 
| 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 
| 6 | 22.0 | 11.7 | 15.9 | 6.5 | 0.4 | 165.0 | 
| 7 | 19.5 | 7.7 | 14.2 | 5.8 | 0 | 77.0 | 
| 8 | 23.5 | 9.8 | 17.3 | 8.6 | 0 | 57.5 | 
| 9 | 26.4 | 10.2 | 18.4 | 8.3 | 0 | 40.5 | 
| 10 | 32.2 | 11.5 | 21.6 | 7.0 | 0 | 30.5 | 
| 11 | 35.1 | 13.5 | 24.5 | 7.1 | 0 | 53.5 | 
| 12 | 34.8 | 17.8 | 26.7 | 5.0 | 0 | 165.0 | 
| 13 | 28.1 | 14.8 | 22.3 | 8.3 | 0 | 158.0 | 
| 14 | 23.5 | 10.6 | 17.5 | 5.5 | 0 | 141.0 | 
| 15 | 26.7 | 10.8 | 18.8 | 8.1 | 0 | 96.0 | 
| 16 | 29.8 | 12.5 | 22.0 | 10.0 | 0 | 50.5 | 
| 17 | 34.0 | 15.2 | 25.2 | 8.1 | 0 | 32.0 | 
| 18 | 38.1 | 17.9 | 27.9 | 7.2 | 0 | 55.5 | 
| 19 | 31.1 | 16.1 | 23.6 | 11.4 | 0 | 147.5 | 
| 20 | 24.6 | 10.8 | 18.3 | 5.7 | 0 | 158.5 | 
| 21 | 23.1 | 9.8 | 17.4 | 4.7 | 0 | 183.5 | 
| 22 | 24.8 | 9.7 | 17.9 | 4.5 | 0 | 107.0 | 
| 23 | 29.9 | 11.6 | 20.6 | 4.4 | 0 | 38.0 | 
| 24 | 35.6 | 15.3 | 25.0 | 4.0 | 0 | 74.0 | 
| 25 | 38.2 | 18.7 | 29.1 | 5.9 | 0 | 72.0 | 
| 26 | 38.6 | 20.5 | 28.7 | 8.7 | 0 | 152.0 | 
| 27 | 27.2 | 15.9 | 21.0 | 12.4 | 0 | 105.5 | 
| 28 | 27.2 | 11.5 | 20.1 | 8.4 | 0 | 97.5 | 
| 29 | 30.5 | 14.1 | 23.3 | 8.4 | 0 | 73.5 | 
| 30 | 40.0 | 21.5 | 29.8 | 11.1 | 0.6 | 157.5 | 
| 31 | 29.6 | 18.1 | 22.5 | 12.5 | 0 | 138.5 | 
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page