Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 31.6 | 13.1 | 22.0 | 6.0 | 0 | 49.0 |
2 | 35.8 | 14.4 | 25.1 | 6.2 | 0 | 31.0 |
3 | 39.6 | 17.5 | 28.1 | 7.4 | 0 | 42.5 |
4 | 39.2 | 20.4 | 28.5 | 7.6 | 0 | 39.5 |
5 | 40.7 | 20.6 | 30.3 | 12.7 | 0 | 36.0 |
6 | 43.8 | 21.0 | 32.3 | 11.3 | 0 | 76.5 |
7 | 39.2 | 22.1 | 31.2 | 11.8 | 0 | 47.0 |
8 | 43.1 | 22.1 | 32.0 | 12.3 | 0 | 32.5 |
9 | 43.1 | 23.2 | 32.9 | 13.3 | 0 | 24.5 |
10 | 45.5 | 23.7 | 33.8 | 14.2 | 0 | 43.5 |
11 | 42.1 | 22.7 | 32.4 | 15.5 | 0 | 49.5 |
12 | 42.9 | 23.1 | 32.8 | 14.5 | 0 | 44.5 |
13 | 45.3 | 24.5 | 34.4 | 13.3 | 0 | 80.0 |
14 | 42.4 | 25.7 | 33.4 | 11.1 | 0 | 127.5 |
15 | 41.0 | 23.5 | 31.4 | 15.0 | 0 | 46.5 |
16 | 45.3 | 23.7 | 33.9 | 15.0 | 0 | 34.5 |
17 | 45.2 | 26.1 | 34.7 | 12.7 | 0 | 70.0 |
18 | 35.8 | 22.9 | 29.4 | 14.5 | 0 | 170.5 |
19 | 33.1 | 18.2 | 25.8 | 13.6 | 0 | 76.5 |
20 | 31.8 | 16.5 | 23.1 | 12.1 | 0 | 156.5 |
21 | 25.9 | 12.2 | 19.6 | 5.9 | 0 | 123.5 |
22 | 29.8 | 12.8 | 20.8 | 7.0 | 0 | 38.5 |
23 | 34.6 | 15.1 | 24.9 | 12.4 | 0 | 36.0 |
24 | 36.3 | 20.5 | 27.7 | 16.1 | 0 | 99.5 |
25 | 32.0 | 19.2 | 24.2 | 13.6 | 0 | 112.5 |
26 | 28.8 | 14.1 | 20.0 | 10.2 | 0 | 135.5 |
27 | 24.5 | 10.1 | 17.4 | 6.1 | 0 | 94.0 |
28 | 26.7 | 10.6 | 18.0 | 6.5 | 0 | 35.0 |
29 | 30.3 | 11.5 | 18.5 | 8.7 | 0 | 45.0 |
30 | 23.8 | 9.8 | 17.8 | 9.1 | 0.2 | 46.0 |
31 | 28.8 | 13.8 | 20.3 | 11.3 | 0 | 38.0 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page