| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 34.0 | 19.6 | 27.5 | 11.9 | 0 | 99.0 | 
| 2 | 39.7 | 19.7 | 30.5 | 9.5 | 0 | 43.0 | 
| 3 | 38.8 | 22.6 | 30.5 | 11.7 | 0 | 68.0 | 
| 4 | 38.7 | 24.1 | 30.9 | 14.3 | 0 | 80.5 | 
| 5 | 31.0 | 19.1 | 24.7 | 15.4 | 0 | 177.0 | 
| 6 | 28.3 | 16.7 | 21.7 | 14.7 | 0 | 224.0 | 
| 7 | 29.2 | 14.9 | 21.8 | 10.3 | 0 | 171.5 | 
| 8 | 26.0 | 12.7 | 19.6 | 7.6 | 0 | 183.0 | 
| 9 | 28.5 | 12.8 | 20.9 | 7.7 | 0 | 128.5 | 
| 10 | 27.8 | 14.6 | 21.4 | 9.7 | 0 | 78.0 | 
| 11 | 35.4 | 16.2 | 25.7 | 10.9 | 0 | 54.0 | 
| 12 | 35.1 | 17.8 | 25.8 | 11.6 | 0 | 146.0 | 
| 13 | 27.8 | 14.9 | 22.4 | 8.4 | 0 | 191.5 | 
| 14 | 30.3 | 15.3 | 24.0 | 10.6 | 0 | 120.5 | 
| 15 | 36.8 | 18.1 | 27.9 | 13.0 | 0 | 53.0 | 
| 16 | 39.3 | 23.2 | 31.1 | 12.1 | 0 | 69.5 | 
| 17 | 38.6 | 24.5 | 31.3 | 11.0 | 0 | 95.5 | 
| 18 | 41.2 | 22.5 | 31.5 | 11.5 | 0 | 49.0 | 
| 19 | 40.0 | 24.6 | 32.8 | 13.6 | 0 | 118.0 | 
| 20 | 32.3 | 23.6 | 27.2 | 17.4 | 0 | 117.0 | 
| 21 | 33.4 | 19.6 | 26.0 | 14.9 | 0 | 82.5 | 
| 22 | 30.1 | 18.3 | 23.7 | 12.3 | 0.2 | 173.0 | 
| 23 | 29.1 | 15.3 | 21.3 | 11.4 | 0 | 150.5 | 
| 24 | 28.8 | 16.3 | 21.7 | 12.6 | 0 | 111.5 | 
| 25 | 31.8 | 14.4 | 23.4 | 11.9 | 0 | 69.0 | 
| 26 | 34.0 | 16.4 | 25.3 | 12.9 | 0 | 75.5 | 
| 27 | 32.5 | 16.5 | 23.4 | 12.1 | 0 | 139.0 | 
| 28 | 27.0 | 13.8 | 20.9 | 8.4 | 0 | 190.0 | 
| 29 | 25.8 | 12.2 | 19.9 | 4.9 | 0 | 107.5 | 
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page