Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 25.5 | 8.7 | 15.0 | 8.9 | 0 | 3.5 |
2 | 25.2 | 7.5 | 14.8 | 8.4 | 0.2 | 15.0 |
3 | 23.7 | 7.9 | 14.3 | 8.5 | 0 | 29.0 |
4 | 17.1 | 7.7 | 12.9 | 10.2 | 0.8 | 41.5 |
5 | 17.8 | 13.4 | 14.9 | 14.5 | 7.4 | 45.0 |
6 | 22.5 | 11.2 | 14.9 | 11.6 | 0 | 114.5 |
7 | 20.6 | 10.3 | 13.9 | 9.8 | 0 | 80.5 |
8 | 14.1 | 9.3 | 11.9 | 10.0 | 1.4 | 30.5 |
9 | 16.5 | 10.7 | 13.2 | 12.7 | 9.4 | 54.0 |
10 | 21.0 | 8.8 | 14.2 | 11.8 | 0.4 | 122.0 |
11 | 28.2 | 11.7 | 17.9 | 12.6 | 0 | 59.0 |
12 | 24.7 | 8.7 | 15.6 | 10.5 | 0.6 | 101.5 |
13 | 23.7 | 10.5 | 14.6 | 9.5 | 0 | 102.0 |
14 | 20.3 | 7.8 | 13.0 | 8.2 | 0.2 | 63.0 |
15 | 15.3 | 7.3 | 11.2 | 7.5 | 0 | 15.5 |
16 | 21.2 | 4.3 | 11.7 | 6.9 | 0.2 | 38.0 |
17 | 20.5 | 6.6 | 13.6 | 9.0 | 0.2 | 81.5 |
18 | 22.6 | 10.6 | 14.7 | 10.2 | 0 | 6.5 |
19 | 16.7 | 10.1 | 13.0 | 9.3 | 0 | 113.5 |
20 | 17.9 | 7.6 | 12.4 | 8.4 | 0 | 93.0 |
21 | 20.1 | 9.3 | 13.0 | 10.5 | 0.4 | 82.5 |
22 | 22.8 | 9.4 | 14.7 | 10.9 | 0 | 52.0 |
23 | 20.1 | 12.2 | 15.2 | 10.1 | 0.2 | 50.0 |
24 | 25.9 | 9.5 | 15.4 | 8.7 | 0 | 28.5 |
25 | 22.4 | 5.5 | 13.5 | 6.1 | 0.2 | 110.0 |
26 | 24.2 | 10.0 | 14.8 | 6.8 | 0 | 64.5 |
27 | 24.7 | 6.7 | 13.5 | 6.5 | 0 | 11.5 |
28 | 17.4 | 8.7 | 12.8 | 5.5 | 0 | 94.0 |
29 | 23.9 | 8.3 | 15.1 | 4.4 | 0 | 148.5 |
30 | 20.7 | 10.3 | 14.0 | 6.0 | 0 | 131.5 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page