Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 23.3 | 9.5 | 15.0 | 7.4 | 1.4 | 155.5 |
2 | 23.7 | 6.8 | 13.8 | 8.6 | 0 | 35.5 |
3 | 20.4 | 6.3 | 14.0 | 5.0 | 0.2 | 90.5 |
4 | 24.3 | 9.4 | 14.9 | 9.1 | 1 | 46.0 |
5 | 21.2 | 8.0 | 12.6 | 8.2 | 0.2 | 57.5 |
6 | 20.2 | 8.4 | 12.1 | 8.5 | 5.4 | 78.5 |
7 | 20.4 | 7.0 | 12.3 | 6.4 | 0 | 131.0 |
8 | 18.9 | 7.3 | 11.7 | 6.9 | 0.2 | 79.0 |
9 | 21.8 | 4.5 | 11.2 | 6.5 | 3.2 | 92.0 |
10 | 19.7 | 5.6 | 10.2 | 5.7 | 0.4 | 123.5 |
11 | 21.6 | 4.8 | 11.1 | 6.9 | 0.6 | 48.0 |
12 | 21.6 | 4.6 | 11.8 | 7.3 | 0.6 | 64.5 |
13 | 20.7 | 8.1 | 12.3 | 7.9 | 0.6 | 32.5 |
14 | 17.3 | 6.0 | 10.9 | 7.0 | 0.2 | 75.0 |
15 | 19.2 | 8.9 | 11.9 | 9.1 | 1 | 82.5 |
16 | 17.4 | 8.8 | 12.5 | 9.6 | 0 | 113.0 |
17 | 17.8 | 7.8 | 11.5 | 7.9 | 0.2 | 84.5 |
18 | 21.7 | 7.0 | 13.1 | 7.8 | 0.2 | 62.0 |
19 | 24.5 | 6.2 | 14.3 | 6.6 | 0 | 63.5 |
20 | 21.1 | 6.4 | 13.3 | 3.6 | 0 | 80.5 |
21 | 18.7 | 6.8 | 11.8 | 5.0 | 0 | 138.0 |
22 | 17.5 | 4.6 | 10.9 | 4.3 | 0 | 167.0 |
23 | 21.2 | 4.6 | 12.7 | 6.0 | 0 | 53.0 |
24 | 17.4 | 8.7 | 13.0 | 7.1 | 0 | 15.0 |
25 | 23.3 | 5.8 | 13.2 | 4.2 | 0 | 30.5 |
26 | 26.4 | 7.8 | 14.4 | 4.8 | 0 | 74.0 |
27 | 22.1 | 6.5 | 13.5 | 5.1 | 0 | 61.5 |
28 | 24.0 | 6.0 | 14.1 | 5.7 | 0 | 26.5 |
29 | 21.7 | 6.8 | 14.5 | 4.4 | 0 | 34.5 |
30 | 18.0 | 11.1 | 14.0 | 11.1 | 14 | 114.0 |
31 | 21.1 | 9.5 | 14.5 | 9.3 | 0.2 | 99.5 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page