Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 24.9 | 6.5 | 15.1 | 7.6 | 0 | 60.0 |
2 | 24.4 | 8.6 | 15.3 | 7.9 | 0 | 70.5 |
3 | 23.3 | 8.2 | 15.4 | 7.0 | 0 | 56.5 |
4 | 23.0 | 8.3 | 15.8 | 8.3 | 1 | 71.5 |
5 | 25.6 | 11.0 | 16.7 | 10.6 | 0 | 32.5 |
6 | 26.8 | 9.8 | 17.7 | 8.6 | 0.2 | 26.5 |
7 | 21.3 | 14.5 | 16.7 | 9.3 | 0 | 70.0 |
8 | 23.4 | 9.5 | 15.9 | 8.2 | 0 | 85.0 |
9 | 25.3 | 7.7 | 15.3 | 5.5 | 0 | 12.5 |
10 | 27.0 | 7.3 | 17.0 | 4.8 | 0 | 83.0 |
11 | 23.3 | 13.7 | 18.1 | 10.2 | 1.2 | 170.5 |
12 | 30.9 | 13.7 | 21.4 | 9.9 | 0 | 92.0 |
13 | 31.0 | 12.2 | 22.2 | 7.5 | 0 | 161.5 |
14 | 26.6 | 13.9 | 19.4 | 7.5 | 0.6 | 117.0 |
15 | 23.7 | 9.7 | 14.8 | 6.0 | 2 | 172.0 |
16 | 22.1 | 7.3 | 14.2 | 5.5 | 0 | 39.0 |
17 | 24.9 | 7.5 | 16.1 | 3.9 | 0 | 77.0 |
18 | 24.7 | 11.7 | 17.8 | 1.8 | 0 | 126.5 |
19 | 32.0 | 11.9 | 21.4 | 9.2 | 0 | 115.5 |
20 | 28.5 | 11.0 | 19.4 | 7.8 | 0 | 90.5 |
21 | 27.6 | 9.8 | 19.1 | 6.2 | 0 | 86.0 |
22 | 27.9 | 10.4 | 17.4 | 7.4 | 0 | 184.0 |
23 | 23.1 | 8.2 | 15.4 | 6.5 | 0 | 101.5 |
24 | 26.7 | 9.0 | 17.3 | 6.8 | 0 | 19.5 |
25 | 27.9 | 10.6 | 19.9 | 5.2 | 0 | 99.0 |
26 | 34.8 | 13.1 | 23.5 | 4.4 | 0 | 61.0 |
27 | 37.1 | 13.2 | 25.7 | 6.6 | 0 | 159.0 |
28 | 26.4 | 14.6 | 19.8 | 10.3 | 0 | 106.5 |
29 | 25.0 | 12.3 | 17.4 | 6.4 | 0 | 96.5 |
30 | 25.7 | 9.5 | 18.0 | 5.4 | 0 | 45.5 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page