Date | Maximum Temp | Minimum Temp | Average Temp |
Average Dewpoint | Rainfall (mm) | Wind Run (km) |
---|---|---|---|---|---|---|
1 | 47.3 | 28.8 | 37.7 | 12.7 | 0 | 110.0 |
2 | 37.6 | 22.4 | 30.8 | 14.4 | 0 | 180.5 |
3 | 35.0 | 19.3 | 28.3 | 12.3 | 0 | 133.0 |
4 | 40.5 | 22.4 | 32.7 | 15.2 | 0 | 111.5 |
5 | 42.3 | 26.2 | 35.5 | 13.9 | 0 | 74.0 |
6 | 35.4 | 21.7 | 29.6 | 13.9 | 0 | 174.5 |
7 | 34.3 | 16.7 | 26.2 | 9.5 | 0 | 140.5 |
8 | 34.3 | 16.7 | 26.6 | 11.6 | 0 | 124.0 |
9 | 39.2 | 19.1 | 29.9 | 13.2 | 0 | 57.0 |
10 | 45.2 | 23.3 | 35.6 | 15.0 | 0 | 79.5 |
11 | 41.7 | 21.2 | 33.1 | 14.3 | 0 | 223.5 |
12 | 35.2 | 17.2 | 26.9 | 11.1 | 0 | 119.5 |
13 | 32.4 | 19.2 | 25.3 | 12.8 | 0 | 141.5 |
14 | 31.6 | 15.0 | 24.4 | 8.0 | 0 | 100.5 |
15 | 38.3 | 17.6 | 28.6 | 9.6 | 0 | 75.0 |
16 | 31.6 | 16.8 | 24.7 | 12.0 | 0 | 218.5 |
17 | 31.7 | 15.3 | 24.9 | 9.9 | 0 | 146.5 |
18 | 26.8 | 20.1 | 23.1 | 17.9 | 20.2 | 62.0 |
19 | 27.3 | 19.7 | 22.8 | 20.4 | 6 | 65.0 |
20 | 29.5 | 19.2 | 23.8 | 17.1 | 0 | 112.0 |
21 | 29.2 | 16.2 | 23.2 | 10.6 | 0 | 143.5 |
22 | 32.6 | 16.1 | 24.9 | 12.3 | 0 | 114.0 |
23 | 37.0 | 17.8 | 28.2 | 12.9 | 0 | 43.0 |
24 | 32.1 | 22.0 | 26.5 | 13.9 | 0 | 79.0 |
25 | 39.0 | 21.7 | 30.8 | 15.9 | 0 | 37.5 |
26 | 36.7 | 23.9 | 29.7 | 16.4 | 0 | 69.5 |
27 | 35.0 | 20.4 | 27.0 | 14.9 | 0 | 125.0 |
28 | 35.5 | 17.8 | 27.6 | 13.8 | 0 | 63.5 |
29 | 38.8 | 20.1 | 30.1 | 12.5 | 0 | 90.5 |
30 | 37.7 | 23.2 | 30.7 | 14.0 | 0 | 70.0 |
31 | 33.5 | 23.6 | 28.5 | 15.9 | 0 | 143.0 |
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years
Weather records
Weather station page