| Date | Maximum Temp  | Minimum Temp  | Average Temp  | 
Average Dewpoint  | Rainfall (mm)  | Wind Run (km)  | 
|---|---|---|---|---|---|---|
| 1 | 31.6 | 17.2 | 24.4 | 10.0 | 0 | 108.5 | 
| 2 | 32.1 | 14.9 | 24.3 | 9.4 | 0 | 86.5 | 
| 3 | 31.0 | 16.3 | 24.2 | 10.9 | 0 | 82.0 | 
| 4 | 29.3 | 17.3 | 23.9 | 11.1 | 0.2 | 116.5 | 
| 5 | 35.7 | 19.8 | 28.0 | 15.9 | 0 | 122.0 | 
| 6 | 26.4 | 17.7 | 22.3 | 15.6 | 0.8 | 43.5 | 
| 7 | 27.8 | 13.2 | 20.9 | 8.2 | 0 | 121.0 | 
| 8 | 33.1 | 12.7 | 23.7 | 7.5 | 0 | 74.0 | 
| 9 | 30.9 | 20.0 | 24.3 | 11.4 | 0 | 138.0 | 
| 10 | 32.2 | 15.7 | 24.4 | 14.1 | 0 | 89.0 | 
| 11 | 27.2 | 19.4 | 23.6 | 9.6 | 0 | 84.0 | 
| 12 | 25.9 | 19.6 | 21.7 | 19.7 | 25 | 134.0 | 
| 13 | 22.9 | 16.3 | 19.4 | 14.4 | 0 | 219.0 | 
| 14 | 24.5 | 13.8 | 18.8 | 10.7 | 0 | 165.0 | 
| 15 | 28.3 | 12.6 | 21.0 | 10.3 | 0 | 60.0 | 
| 16 | 33.8 | 15.8 | 25.8 | 13.9 | 0 | 58.0 | 
| 17 | 32.1 | 18.1 | 23.7 | 17.5 | 3.2 | 86.5 | 
| 18 | 29.7 | 17.1 | 23.1 | 15.3 | 0 | 144.0 | 
| 19 | 26.3 | 13.0 | 20.8 | 8.8 | 0 | 148.5 | 
| 20 | 30.1 | 15.6 | 24.0 | 8.2 | 0 | 92.5 | 
| 21 | 35.1 | 18.9 | 27.9 | 8.6 | 0 | 86.0 | 
| 22 | 37.6 | 21.3 | 29.5 | 12.6 | 0 | 160.5 | 
| 23 | 31.1 | 18.5 | 24.6 | 12.3 | 0 | 135.5 | 
| 24 | 36.3 | 17.7 | 27.3 | 11.5 | 0 | 87.0 | 
| 25 | 37.3 | 19.0 | 29.1 | 13.5 | 0 | 49.5 | 
| 26 | 41.5 | 24.6 | 33.1 | 14.7 | 0.4 | 83.5 | 
| 27 | 38.8 | 24.9 | 30.9 | 17.4 | 0.6 | 94.5 | 
| 28 | 36.4 | 20.2 | 28.6 | 15.0 | 0 | 111.0 | 
| 29 | 31.0 | 18.8 | 24.3 | 11.2 | 0 | 135.0 | 
| 30 | 32.1 | 17.3 | 24.8 | 13.5 | 0 | 140.5 | 
| 31 | 32.8 | 18.3 | 25.7 | 12.1 | 0 | 94.5 | 
Other months in 2008: Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Other years: 1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
Summary of all years  
Weather records  
Weather station page